WE’RE THE DEVILS | ||||||||||||
| Player | Fri 12/19 | Stats Fri 12/19 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C NJ | 4 | 0 | 2 | 0 | 1 | 22:08 | Locked | C | ||||
C FLA | 0.5 | 0 | 0 | 2 | 0 | 17:49 | Locked | C | ||||
C/LW DAL | 1.2 | 0 | 1 | 0 | 0 | 12:49 | Locked | C | ||||
W CAR | 0.7 | 0 | 0 | 0 | 1 | 16:46 | Locked | LW | ||||
LW COL | 0 | 0 | 0 | 2 | -1 | 21:09 | Locked | LW | ||||
RW NJ | 0.5 | 0 | 0 | 0 | 1 | 20:43 | Locked | RW | ||||
C/RW DAL | -0.4 | 0 | 0 | 0 | -1 | 14:24 | Locked | RW | ||||
D UTA | 0.1 | 0 | 0 | 2 | -1 | 25:40 | Locked | D | ||||
D COL | 2.1 | 1 | 0 | 0 | 2 | 16:57 | Locked | D | ||||
D PIT | — | Locked | D | |||||||||
D NJ | 2.1 | 0 | 1 | 0 | 0 | 20:33 | Locked | D | ||||
W VGK | — | Locked | F/D | |||||||||
RW SEA | — | Locked | F/D | |||||||||
| Total | 10.8 | 1 | 4 | 6 | 2 | 3:08:58 | ||||||
| W | SA | SV | GA | % | ||||||||
G DAL | 2.33 | 1 | 25 | 22 | 3 | .880 | Locked | G | ||||
G NJ | 5.85 | 1 | 33 | 32 | 1 | .970 | Locked | G | ||||
| Total | 8.18 | 2 | 58 | 54 | 4 | .931 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | — | Locked | BN | |||||||||
LW TOR | — | Locked | BN | |||||||||
C/RW OTT | — | Locked | BN | |||||||||
W MTL | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G SEA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW MIN | — | Locked | IR | |||||||||
C/LW NJ | — | Locked | IR | |||||||||
D NJ | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
