

Week 21 '25-26 Mon 2/23-Sun 3/1 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (2-15) | 0 | 0 | 0 | 0 | |
| (13-4) | 0 | 0 | 0 | 0 | |
| Division Game SpeeDemo... leads series 1-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/RW NYR | — | C | — | C WPG | ||||||||
IRB. Point C TB | — | C | — | C CAR | ||||||||
C/LW CGY | — | LW | — | W FLA | ||||||||
W UTA | — | LW | — | LW TOR | ||||||||
W PHI | — | RW | — | RW ANA | ||||||||
RW ANA | — | RW | — | RW BUF | ||||||||
DTDS. Bennett C FLA | — | F | — | RW TB | ||||||||
RW STL | — | F | — | C/LW OTT | ||||||||
OUTM. Rielly D TOR | — | D | — | D BOS | ||||||||
D SEA | — | D | — | D WPG | ||||||||
D COL | — | D | — | D MIN | ||||||||
IRN. Pionk D WPG | — | D | — | D NYI | ||||||||
G UTA | — | G | — | G TB | ||||||||
G CBJ | — | G | — | G CHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C CHI | — | BN | — | RW VGK | ||||||||
C/RW EDM | — | BN | — | RW BOS | ||||||||
W EDM | — | BN | — | C/RW DAL | ||||||||
W CAR | — | BN | — | W UTA | ||||||||
G DET | — | BN | — | DTDJ. Wallstedt G MIN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C NYI | — | IR | — | OUTP. Zacha C/LW BOS | ||||||||
OUTF. Chytil C VAN | — | IR | ||||||||||
C/RW NYR | — | IR | ||||||||||

