
Week 13 '25-26 Mon 12/29-Sun 1/4 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-9) | 7 | 4 | 8 | 4 | 2 | 13 | 4 | 41.8 | |
| (6-10) | 11 | 10 | 7 | 11 | 2 | 18 | 3 | 62.2 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CGY | — | 2 | C | 12 | 1 | 25:15 | 0 | 0 | 1 | 0 | C COL | |||||||||
C TOR | — | 2 | C | 7 | 0 | 23:29 | 1 | 0 | 0 | 0 | C/RW FLA | |||||||||
W DET | — | 3 | LW | 2 | — | LW TOR | ||||||||||||||
LW MIN | — | 4 | LW | 2 | — | LW BUF | ||||||||||||||
RW PIT | 0 | 0 | 0 | -1 | 13:07 | 0 | 3 | RW | 15 | — | RW TB | |||||||||
C/RW BUF | — | 3 | RW | 4 | 1 | 18:10 | 2 | 2 | 1 | 0 | RW MTL | |||||||||
D OTT | — | 4 | D | 7 | 1 | 25:46 | 2 | 0 | 1 | 0 | D PIT | |||||||||
D ANA | — | 1 | D | — | — | D BUF | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G CBJ | 0 | 43 | 38 | 5 | .884 | 3.6 | 20.4 | G | 9.2 | 0 | - | 0 | 0 | 0 | 0 | G NJ | ||||
| Total | 3.6 | 41.8 | 62.2 | 3 | Total | |||||||||||||||
| Optimum | 3.6 | 44.4 | 60.2 | 3 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW ANA | — | — | BN | 3 | — | C OTT | ||||||||||||||
RW SEA | — | — | BN | 2 | — | C/LW PHI | ||||||||||||||
RW OTT | — | 3 | BN | 4 | — | C/LW OTT | ||||||||||||||
D STL | — | 2 | BN | 2 | — | RW BUF | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G MIN | — | 8 | BN | 3.4 | — | G DET | ||||||||||||||
| Total | 0 | 13.6 | 8.4 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C CHI | — | — | IR | — | — | C FLA | ||||||||||||||
RW TOR | — | — | IR | — | — | IRF. Nazar C CHI | ||||||||||||||
C/RW NYR | — | — | IR | — | — | RW VAN | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G OTT | — | — | IR | — | — | G TOR | ||||||||||||||
