The Shocker Returns | ||||||||||||||
| Player | Mon 10/13 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/RW BUF | 9.1 | 28 | 27 | 25 | -8 | 16:25:54 | 310 | 6 | Locked | C | ||||
C UTA | 1.9 | 14 | 9 | 22 | 6 | 8:36:46 | 145.3 | 5 | Locked | C | ||||
LW TB | 7.5 | 24 | 31 | 21 | 10 | 17:20:21 | 267.8 | 5.3 | Locked | LW | ||||
LW LA | 8.5 | 18 | 19 | 32 | -9 | 16:19:28 | 199.5 | 3.9 | Locked | LW | ||||
RW TB | -0.5 | 26 | 54 | 22 | 25 | 15:51:41 | 310.5 | 6.5 | Locked | RW | ||||
W SJ | 13.5 | 17 | 6 | 22 | -12 | 12:51:44 | 242.3 | 5.5 | Locked | RW | ||||
D ANA | — | 6 | 28 | 10 | -4 | 21:39:44 | 225 | 4.2 | Locked | D | ||||
D DAL | — | 3 | 17 | 10 | -2 | 15:47:38 | 156.5 | 3.8 | Locked | D | ||||
D FLA | 1.5 | 2 | 17 | 24 | -1 | 19:28:34 | 139 | 2.7 | Locked | D | ||||
D TB | 2 | 0 | 12 | 6 | 0 | 6:19:36 | 60 | 3.3 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G TB | 0 | 23 | 842 | 775 | 68 | .920 | 213.5 | 4.9 | Locked | G | ||||
G VAN | 0 | 8 | 514 | 461 | 54 | .897 | 84.7 | 2.8 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C MTL | — | 16 | 43 | 10 | 21 | 18:26:50 | 316.3 | 6 | Locked | BN | ||||
C CGY | — | 9 | 26 | 20 | -23 | 16:57:58 | 206.4 | 4 | Locked | BN | ||||
W PIT | — | 9 | 13 | 2 | 3 | 9:50:52 | 154.7 | 5 | Locked | BN | ||||
D SEA | — | 6 | 14 | 31 | -3 | 12:36:35 | 145.5 | 4.3 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G SEA | — | 13 | 837 | 754 | 84 | .901 | 151.8 | 3.4 | Locked | BN | ||||
G LA | 2.6 | 13 | 827 | 746 | 81 | .902 | 148.2 | 3.5 | Locked | BN | ||||
