Willies Warriors (W) | |||||||||||||
| Player | Sun 11/16 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Mon 11/17 | Tue 11/18 | Wed 11/19 | Thu 11/20 | Fri 11/21 | Sat 11/22 | Status | ||||
OUTJack Hughes C/LW NJ | — | Locked | C | ||||||||||
C TOR | — | Locked | C | ||||||||||
W MIN | — | Locked | LW | ||||||||||
LW TB | — | Locked | LW | ||||||||||
RW OTT | — | Locked | RW | ||||||||||
W EDM | — | Locked | RW | ||||||||||
C SJ | — | Locked | F | ||||||||||
RW PHI | — | Locked | F | ||||||||||
D UTA | — | Locked | D | ||||||||||
D TOR | — | Locked | D | ||||||||||
D DET | — | Locked | D | ||||||||||
D FLA | — | Locked | D | ||||||||||
G NJ | — | Locked | G | ||||||||||
G VGK | — | Locked | G | ||||||||||
Benched | |||||||||||||
RW VGK | — | Locked | BN | ||||||||||
C/RW NYI | — | Locked | BN | ||||||||||
