
Week 9 '25-26 Mon 12/1-Sun 12/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-11) | 18 | 15 | 25 | 15 | 10 | 17 | 16 | 116 | |
| (3-13) | 3 | 4 | -1 | 6 | 6 | 6 | 20 | 42.2 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TOR | 1 | 0 | 4 | -1 | 55:55 | — | 3.2 | C | 2.2 | — | 1:21:34 | -7 | 4 | 2 | 1 | C NJ | ||||
C DET | 1 | 1 | 0 | -2 | 57:47 | — | 4 | C | 8 | 3 | 1:24:49 | -2 | 0 | 3 | 1 | C MTL | ||||
W WSH | 2 | 2 | 0 | 2 | 1:12:17 | 0 | 13 | LW | 4 | — | 55:25 | -1 | 0 | 1 | 1 | W EDM | ||||
W UTA | 3 | 3 | 2 | 3 | 1:15:19 | — | 19.6 | LW | 9.6 | 8 | 1:10:21 | 0 | 2 | 3 | 1 | LW STL | ||||
RW PIT | 1 | 2 | 0 | 2 | 59:51 | 1 | 10 | RW | -2 | — | 52:55 | -2 | 0 | 0 | 0 | RW TOR | ||||
OUTJ. Kyrou RW STL | 1 | 1 | 0 | 1 | 35:23 | — | 6 | RW | — | — | RW BOS | |||||||||
C CGY | 0 | 2 | 8 | 0 | 52:15 | — | 6.4 | F | 5.6 | — | 52:33 | 0 | 2 | 1 | 1 | RW LA | ||||
C WSH | 1 | 1 | 4 | 2 | 1:13:06 | 0.6 | 8.2 | F | 0.6 | — | 50:13 | -2 | 2 | 1 | 0 | C/RW BUF | ||||
D TOR | 0 | 1 | 2 | 2 | 59:55 | — | 4.6 | D | 3 | 2 | 1:25:50 | -1 | 0 | 2 | 0 | D STL | ||||
D SEA | 0 | 1 | 2 | 3 | 48:55 | — | 5.6 | D | -0.4 | — | 1:09:35 | -1 | 2 | 0 | 0 | D CGY | ||||
D COL | 0 | 3 | 4 | -2 | 1:40:45 | 3 | 5.2 | D | 7.2 | — | 1:31:40 | -2 | 4 | 2 | 1 | D UTA | ||||
D ANA | 0 | 2 | 2 | 1 | 1:30:40 | 4 | 5.6 | D | — | — | OUTT. Harley D DAL | |||||||||
| 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | 聽 | 聽 | 聽 | % | GA | SV | SA | W | 聽 | 聽 | ||
G WPG | — | — | G | -0.2 | — | .826 | 4 | 19 | 23 | 0 | G CAR | |||||||||
G COL | 3 | 103 | 94 | 9 | .913 | 7.6 | 24.6 | G | 4.6 | 6.6 | .828 | 10 | 48 | 58 | 1 | G STL | ||||
| Total | 16.2 | 116 | 42.2 | 19.6 | Total | |||||||||||||||
| Optimum | 16.2 | 129.4 | 52.8 | 19.6 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | 聽 | 聽 | 聽 | Min | +/- | PIM | Ast | G | 聽 | 聽 | ||
RW DET | 2 | 3 | 2 | 4 | 49:53 | — | 16.6 | BN | 2 | — | 55:07 | 0 | 0 | 1 | 0 | C LA | ||||
RW NSH | 1 | 0 | 0 | 0 | 44:44 | — | 3 | BN | 6.6 | -3 | 1:23:14 | -2 | 2 | 1 | 2 | C NYI | ||||
| Total | 0 | 19.6 | 8.6 | -3 | Total | |||||||||||||||
