Danbury Trashers | ||||||||||||
| Player | Sat 1/10 | Stats Sat 1/10 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C SJ | 7.3 | 0 | 3 | 0 | 0 | 27:39 | Locked | C | ||||
C CHI | 6.6 | 0 | 2 | 0 | 2 | 20:54 | Locked | C | ||||
W DET | 9.7 | 1 | 2 | 0 | 2 | 16:56 | Locked | LW | ||||
LW OTT | 0.8 | 0 | 0 | 0 | 0 | 18:59 | Locked | LW | ||||
RW BOS | 18.2 | 0 | 6 | 0 | 5 | 19:26 | Locked | RW | ||||
W MIN | -0.8 | 1 | 0 | 0 | -4 | 19:44 | Locked | RW | ||||
D BUF | 1 | 0 | 0 | 2 | 0 | 23:59 | Locked | D | ||||
D ANA | — | Locked | D | |||||||||
D BOS | 9.8 | 1 | 1 | 0 | 3 | 21:26 | Locked | D | ||||
D TB | 3.2 | 0 | 0 | 0 | 3 | 21:29 | Locked | D | ||||
C/LW SEA | -0.8 | 0 | 0 | 0 | -1 | 17:39 | Locked | F/D | ||||
| Total | 55 | 3 | 14 | 2 | 10 | 3:28:11 | ||||||
| W | SA | SV | GA | % | ||||||||
G CHI | — | Locked | G | |||||||||
G LA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WSH | — | Locked | BN | |||||||||
C TB | 6.3 | 0 | 2 | 0 | 2 | 15:24 | Locked | BN | ||||
LW MIN | -3 | 0 | 0 | 0 | -3 | 14:25 | Locked | BN | ||||
C/RW NYR | 2.2 | 1 | 0 | 2 | -3 | 16:53 | Locked | BN | ||||
W COL | 0.2 | 0 | 0 | 0 | 0 | 15:16 | Locked | BN | ||||
D WPG | — | Locked | BN | |||||||||
D CAR | 1.4 | 0 | 0 | 0 | -1 | 16:07 | Locked | BN | ||||
| Total | 7.1 | 1 | 2 | 2 | -5 | 1:18:05 | ||||||
| W | SA | SV | GA | % | ||||||||
G NJ | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
IRAdam Fox D NYR | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G NYR | — | Locked | IR | |||||||||
