

Week 1 '23-24 Tue 10/10-Sun 10/15 | ||||||||
| Team | Coach Rating | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| (3-18) | 17 | -2 | 39 | 10 | 66 | 18 | 146.5 | |
| (7-14) | 28 | 35 | 28 | 56 | 94 | 6 | 246 | |
| Final Non-Division Game | ||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | 0 | 0 | 0 | 0 | 11:39 | 0.5 | 5 | C | 31.5 | 10 | 16:58 | 0 | 0 | 0 | 0 | C CAR | ||||
C WPG | — | — | C | 12 | 12 | 16:37 | 2 | 0 | 1 | 1 | C COL | |||||||||
C FLA | 0 | 2 | 0 | 2 | 22:42 | 12.5 | 20 | C | 37.5 | 20 | 18:08 | 1 | 0 | 2 | 1 | C SEA | ||||
C TB | 0 | 0 | 2 | -1 | 21:52 | 3 | 19.5 | C | — | — | C CBJ | |||||||||
RW DET | 2 | 0 | 0 | 0 | 11:50 | 16 | 16.5 | LW | 8.5 | 5 | 10:57 | 1 | 2 | 1 | 0 | W WPG | ||||
RW MIN | 0 | 1 | 0 | -1 | 17:27 | 3 | 10 | LW | 12 | 9 | 16:46 | 0 | 0 | 3 | 0 | LW LA | ||||
C FA | — | 8.5 | LW | 15 | 6.5 | 23:32 | -2 | 0 | 1 | 0 | LW NYR | |||||||||
W CAR | — | — | LW | 5.5 | 3 | 13:13 | 0 | 0 | 0 | 0 | RW SEA | |||||||||
OUTP. Kane RW DET | — | — | RW | — | — | RW FA | ||||||||||||||
W OTT | 0 | 0 | 0 | -2 | 15:00 | 2.5 | 7 | RW | 11 | — | W SJ | |||||||||
LW FA | — | — | RW | 25 | 14.5 | 19:26 | 2 | 0 | 0 | 2 | RW PIT | |||||||||
C/RW FLA | 1 | 1 | 0 | 1 | 20:46 | 12 | 16 | RW | ||||||||||||
D PIT | 0 | 0 | 0 | 1 | 25:15 | 3 | 10 | D | 4 | 3.5 | 22:00 | 2 | 2 | 0 | 0 | D CBJ | ||||
D FA | 0 | 0 | 0 | 0 | 23:24 | 1 | 4 | D | 1.5 | 1.5 | 19:13 | 0 | 0 | 0 | 0 | D MTL | ||||
D NYI | 0 | 1 | 0 | 0 | 17:16 | 3 | 14.5 | D | 7.5 | 2 | 18:57 | -1 | 0 | 0 | 0 | D BUF | ||||
LW BUF | — | 3.5 | F/D | — | — | D FA | ||||||||||||||
LW NSH | 0 | 0 | 0 | 1 | 16:07 | 0 | 16.5 | F/D | 14 | 7 | 17:44 | 0 | 0 | 0 | 0 | C CBJ | ||||
D NYR | 0 | 2 | 2 | 2 | 24:55 | 9 | 13.5 | F/D | 20 | — | D NJ | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | — | — | G | — | — | DTDD. Kuemper G LA | ||||||||||||||
G FA | 0 | 0 | 0 | 0 | - | 0 | -18 | FLEX | 41 | 0 | - | 0 | 0 | 0 | 0 | G PIT | ||||
| Total | 65.5 | 146.5 | 246 | 94 | Total | |||||||||||||||
| Optimum | 111.5 | 296 | 376.5 | 166 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW MIN | 0 | 0 | 0 | -1 | 15:47 | 1 | 1.5 | BN | 35 | 23 | 22:54 | -2 | 2 | 0 | 2 | C LA | ||||
C/LW WSH | 0 | 0 | 0 | 0 | 17:17 | 6 | 12 | BN | 8.5 | 1.5 | 9:56 | 1 | 0 | 0 | 0 | C FA | ||||
C/LW NJ | — | 34.5 | BN | 17 | 9 | 18:26 | 1 | 0 | 0 | 0 | C FA | |||||||||
RW FA | 0 | 0 | 0 | -1 | 12:11 | 0.5 | 2 | BN | 15 | 6 | 19:34 | 0 | 2 | 0 | 0 | C SJ | ||||
RW NSH | 0 | 0 | 0 | 0 | 17:53 | 1.5 | 10.5 | BN | — | — | C PHI | |||||||||
C/RW UTA | — | 13.5 | BN | — | — | C/LW FA | ||||||||||||||
W MTL | 0 | 1 | 0 | 0 | 15:44 | 9 | 19.5 | BN | 25.5 | 13 | 17:26 | 1 | 0 | 1 | 1 | RW BOS | ||||
D OTT | 0 | 0 | 0 | 2 | 25:19 | 4 | 8 | BN | 24 | 15.5 | 18:24 | 4 | 0 | 1 | 2 | W DET | ||||
D CAR | — | — | BN | 3 | 2.5 | 18:21 | 0 | 0 | 0 | 0 | D DET | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G CBJ | 1 | 25 | 24 | 1 | .960 | 24 | 37 | BN | 9 | 4.5 | 25:57 | 1 | 4 | 0 | 0 | D VAN | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| BN | — | — | G CHI | |||||||||||||||||
| Total | 46 | 138.5 | 137 | 75 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
| IR | 1.5 | — | RW UTA | |||||||||||||||||
| IR | 7.5 | — | W UTA | |||||||||||||||||

