Points by Week
Points by Position

Black Sheep Has Arrived Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/7-Sun 10/12 (11-6)Division GameL 81.2-98.95th-56Box
2 Mon 10/13-Sun 10/19@ (5-12)Division GameW 122-108.43rd+22Box
3 Mon 10/20-Sun 10/26 (6-11)Division GameW 110.6-103.45th+44Box
4 Mon 10/27-Sun 11/2@ (11-6)Division GameL 56.4-69.110th0Box
5 Mon 11/3-Sun 11/9@ (13-4)Non-Division GameL 91.6-114.25th-56Box
6 Mon 11/10-Sun 11/16 (7-10)Non-Division GameW 118.4-83.62nd+11Box
7 Mon 11/17-Sun 11/23 (8-9)Non-Division GameW 98.9-96.86th+56Box
8 Mon 11/24-Sun 11/30 (10-7)Non-Division GameL 100.8-108.69th-11Box
9 Mon 12/1-Sun 12/7@ (6-11)Non-Division GameW 78.8-779th+89Box
10 Mon 12/8-Sun 12/14 (13-4)Non-Division GameL 102.2-1404th-67Box
11 Mon 12/15-Sun 12/21@ (7-10)Non-Division GameL 139.6-165.42nd-89Box
12 Mon 12/22-Sun 12/28@ (8-9)Non-Division GameL 45.4-52.69th-11Box
13 Mon 12/29-Sun 1/4@ (10-7)Non-Division GameL 94.6-109.56th-44Box
14 Mon 1/5-Sun 1/11 (6-11)Non-Division GameW 81.4-785th+44Box
15 Mon 1/12-Sun 1/18@ (13-4)Non-Division GameL 146.8-150.22nd-89Box
16 Mon 1/19-Sun 1/25 (7-10)Non-Division GameW 146.8-96.41st0Box
17 Mon 1/26-Sun 2/1@ (6-11)Non-Division GameW 124.4-572nd+11Box
18 Mon 2/2-Sun 2/8 (5-12)Division GameLive!
19 Mon 2/9-Sun 2/15@ (6-11)Division GameBox
20 Mon 2/16-Sun 2/22 (8-9)Non-Division GameBox
21 Mon 2/23-Sun 3/1@ (11-6)Division GameBox
22 Mon 3/2-Sun 3/8 (11-6)Division GameBox

Avg win margin
22.59
Avg loss margin
-16.66
Avg margin
1.81
Biggest Win
67.4 @
Worst Loss
-37.8 v
Longest win streak
W2
Longest losing streak
L4
Close games
2-1
Luck games
2-5
High
146.8 @
Low
45.4 @
Avg
102.35
Consistency
Awful (+/- 28.2)