
Week 17 '25-26 Mon 1/26-Sun 2/1 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3-13) | 10 | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 13.7 | |
| (5-11) | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-Division Game Clear La... leads series 1-0 | ||||||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C MTL | — | 0 | F | 0 | — | W WPG | ||||||||||||||
C WPG | — | 0 | F | — | — | RW PIT | ||||||||||||||
RW BUF | — | 0 | F | — | — | C/LW ANA | ||||||||||||||
C/RW NJ | — | 0 | F | 0 | — | F CHI | ||||||||||||||
C OTT | — | — | F | 0 | — | LW NJ | ||||||||||||||
LW BUF | — | 0 | F | 0 | — | RW FLA | ||||||||||||||
RW WSH | — | 0 | F | — | — | LW EDM | ||||||||||||||
C CBJ | — | — | F | — | — | RW CGY | ||||||||||||||
C SJ | — | 0 | F | — | — | C PIT | ||||||||||||||
D CAR | — | — | D | 0 | — | D WSH | ||||||||||||||
D NYI | 1 | 0 | 0 | 2 | 22:32 | — | 5.4 | D | — | — | D CBJ | |||||||||
D VAN | — | 0 | D | — | — | D CBJ | ||||||||||||||
D NJ | — | 0 | D | 0 | — | D WSH | ||||||||||||||
D NYR | 0 | 0 | 0 | -1 | 21:08 | — | 2.1 | D | — | — | D CAR | |||||||||
D BUF | — | 0 | D | 0 | — | D CHI | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G EDM | 1 | 40 | 36 | 4 | .900 | — | 6.2 | G | — | — | G EDM | |||||||||
G EDM | 0 | 0 | 0 | 0 | - | — | 0 | G | 0 | — | G CHI | |||||||||
| Total | 0 | 13.7 | 0 | 0 | Total | |||||||||||||||
| Optimum | 19 | 0.7 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C DET | — | 0 | BN | 0 | — | C TOR | ||||||||||||||
C/LW WSH | — | 0 | BN | 0 | — | C SEA | ||||||||||||||
C/LW DET | — | 0 | BN | 0 | — | C VAN | ||||||||||||||
RW FA | — | — | BN | — | — | OUTC. Ritchie C NYI | ||||||||||||||
RW NSH | — | 0 | BN | — | — | OUTL. Carlsson C ANA | ||||||||||||||
RW PIT | — | — | BN | 0 | — | LW SEA | ||||||||||||||
RW BOS | 0 | 3 | 0 | 0 | 22:30 | — | 5.3 | BN | — | — | C/LW CBJ | |||||||||
RW PIT | — | — | BN | 0.7 | — | 13:13 | 0 | 0 | 0 | 0 | C/LW UTA | |||||||||
W COL | — | — | BN | — | — | RW PHI | ||||||||||||||
W LA | — | 0 | BN | — | — | RW OTT | ||||||||||||||
W PIT | — | — | BN | 0 | — | RW LA | ||||||||||||||
D VAN | — | 0 | BN | — | — | RW CAR | ||||||||||||||
D TB | — | — | BN | — | — | W CGY | ||||||||||||||
D DAL | — | 0 | BN | 0 | — | W WSH | ||||||||||||||
DTDD. Toews D COL | — | — | BN | — | — | W COL | ||||||||||||||
D NYI | — | — | BN | 0 | — | W SJ | ||||||||||||||
D DET | — | 0 | BN | 0 | — | D VGK | ||||||||||||||
OUTZ. Parekh D CGY | — | — | BN | 0 | — | D SEA | ||||||||||||||
D NYI | — | — | BN | — | — | D CAR | ||||||||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G NJ | — | 0 | BN | 0 | — | D NSH | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FLA | — | 0 | BN | 0 | — | G MTL | ||||||||||||||
G PHI | — | — | BN | 0 | — | G BUF | ||||||||||||||
G CBJ | — | — | BN | — | — | G COL | ||||||||||||||
| Total | 0 | 5.3 | 0.7 | 0 | Total | |||||||||||||||
Taxi Squad | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C CHI | — | 0 | TAXI | 0 | — | C BUF | ||||||||||||||
C NSH | — | 0 | TAXI | 0 | — | LW SJ | ||||||||||||||
LW DET | — | 0 | TAXI | 0 | — | RW STL | ||||||||||||||
C/LW VGK | — | 0 | TAXI | 0 | — | D SJ | ||||||||||||||
C/LW SEA | — | 0 | TAXI | 0 | — | D SEA | ||||||||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
C/RW CAR | — | — | TAXI | 0 | — | G UTA | ||||||||||||||
| Total | 0 | 5.3 | 0.7 | 0 | Total | |||||||||||||||
