Myersshotgun38 | ||||||||||||
| Player | Thu 10/30 | Stats Thu 10/30 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C MTL | — | Locked | C | |||||||||
C/LW VAN | 3 | 0 | 0 | 0 | -1 | 23:29 | Locked | LW | ||||
RW TB | 1 | 0 | 0 | 0 | 0 | 21:42 | Locked | RW | ||||
C TOR | — | Locked | F | |||||||||
C STL | — | Locked | F | |||||||||
D TOR | — | Locked | D | |||||||||
D FLA | — | Locked | D | |||||||||
D COL | — | Locked | D | |||||||||
D TB | 3 | 0 | 0 | 0 | -1 | 21:14 | Locked | D | ||||
| Total | 7 | 0 | 0 | 0 | -2 | 1:06:25 | ||||||
| W | SA | SV | GA | % | ||||||||
G LA | 1.8 | 0 | 27 | 24 | 3 | .889 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW LA | 0 | 0 | 0 | 0 | 0 | 20:01 | Locked | BN | ||||
C/RW NYR | 2.1 | 0 | 0 | 2 | -1 | 21:48 | Locked | BN | ||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 2.1 | 0 | 0 | 2 | -1 | 41:49 | ||||||
