PEPILLO FROM CUBA | ||||||||||||||
| Player | Sat 2/7 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C CBJ | — | 13 | 22 | 21 | -9 | 16:53:33 | 179 | 3.3 | Locked | C | ||||
C WPG | — | 27 | 40 | 22 | 2 | 19:16:53 | 155 | 2.8 | Locked | C | ||||
W UTA | — | 24 | 22 | 22 | 6 | 15:27:59 | 150 | 2.8 | Locked | LW | ||||
LW WPG | — | 24 | 39 | 12 | -1 | 19:19:20 | 121 | 2.2 | Locked | LW | ||||
RW MTL | — | 12 | 34 | 24 | 7 | 14:23:41 | 120 | 2.1 | Locked | RW | ||||
W UTA | — | 16 | 36 | 16 | 21 | 17:47:40 | 99 | 1.8 | Locked | RW | ||||
C/LW VGK | — | 22 | 26 | 35 | -7 | 16:03:56 | 206 | 3.7 | Locked | F | ||||
C BOS | — | 11 | 26 | 34 | 0 | 12:49:33 | 155 | 3.5 | Locked | F | ||||
D VAN | — | 5 | 27 | 14 | 1 | 22:55:48 | 217 | 3.9 | Locked | D | ||||
D MIN | — | 13 | 23 | 14 | 19 | 23:42:45 | 192 | 3.4 | Locked | D | ||||
D DAL | — | 5 | 17 | 10 | -3 | 17:00:05 | 165 | 3.8 | Locked | D | ||||
| D | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G BOS | — | 22 | 1,118 | 1,010 | 109 | .903 | 1,141 | 20.4 | Locked | G | ||||
G NYI | — | 18 | 953 | 873 | 80 | .916 | 1,025 | 20.1 | Locked | G | ||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
RW TB | — | 28 | 58 | 22 | 28 | 16:35:16 | 159 | 3.2 | Locked | BN | ||||
C/RW NYR | — | 14 | 22 | 16 | -20 | 16:13:02 | 175 | 3.7 | Locked | BN | ||||
D STL | — | 1 | 12 | 16 | -11 | 20:59:24 | 230 | 4.1 | Locked | BN | ||||
D STL | — | 11 | 17 | 30 | -5 | 21:00:37 | 203 | 3.6 | Locked | BN | ||||
D NJ | — | 7 | 14 | 38 | -5 | 18:01:35 | 164 | 3.3 | Locked | BN | ||||
D FLA | — | 2 | 19 | 24 | -4 | 20:43:15 | 144 | 2.6 | Locked | BN | ||||
D LA | — | 3 | 11 | 28 | 3 | 17:37:45 | 118 | 2.6 | Locked | BN | ||||
D NJ | — | 5 | 21 | 24 | -8 | 18:49:53 | 104 | 2.1 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NSH | — | 21 | 1,198 | 1,070 | 128 | .893 | 1,177 | 21.4 | Locked | BN | ||||
G DET | — | 11 | 618 | 551 | 67 | .892 | 607 | 10.6 | Locked | BN | ||||
G FA | — | 5 | 410 | 357 | 53 | .871 | 382 | 8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
LW COL | — | 7 | 15 | 27 | 18 | 10:49:39 | 129 | 3.1 | Locked | IR | ||||
D TB | — | 0 | 12 | 6 | -1 | 6:29:54 | 55 | 2.9 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C CBJ | — | 15 | 24 | 8 | 1 | 15:57:06 | 171 | 3.2 | Locked | TAXI | ||||
C WSH | — | 16 | 29 | 24 | 11 | 17:07:59 | 124 | 2.3 | Locked | TAXI | ||||
C/LW NSH | — | 27 | 14 | 30 | -15 | 16:06:30 | 189 | 3.4 | Locked | TAXI | ||||
C/LW CBJ | — | 8 | 18 | 26 | 0 | 11:07:21 | 184 | 4.6 | Locked | TAXI | ||||
C/LW SJ | — | 11 | 24 | 26 | -23 | 16:12:42 | 144 | 2.9 | Locked | TAXI | ||||
RW NJ | — | 13 | 27 | 10 | -16 | 17:20:52 | 135 | 2.5 | Locked | TAXI | ||||
W TB | — | 8 | 16 | 10 | -10 | 12:21:52 | 112 | 2.1 | Locked | TAXI | ||||
