PutTheMilkInMyBowl | ||||||||||||
| Player | Wed 11/26 | Stats Wed 11/26 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C PIT | 2.6 | 0 | 0 | 0 | 1 | 18:46 | Locked | C | ||||
C/RW NYI | 5.6 | 1 | 0 | 0 | 0 | 24:51 | Locked | C | ||||
C/RW SJ | 0.5 | 0 | 0 | 0 | -2 | 18:06 | Locked | C | ||||
C/LW BOS | 1 | 0 | 0 | 0 | -1 | 16:35 | Locked | LW | ||||
LW STL | 0.6 | 0 | 0 | 0 | 0 | 16:08 | Locked | LW | ||||
W TB | 0.7 | 0 | 0 | 0 | -1 | 12:53 | Locked | LW | ||||
RW TB | 6.3 | 1 | 1 | 4 | 1 | 17:28 | Locked | RW | ||||
RW MIN | -0.1 | 0 | 0 | 0 | -1 | 19:49 | Locked | RW | ||||
RW CBJ | 5.5 | 1 | 0 | 0 | 0 | 23:05 | Locked | RW | ||||
D NYI | 3.7 | 0 | 1 | 0 | 0 | 25:18 | Locked | D | ||||
OUTNoah Dobson D MTL | 5.4 | 0 | 1 | 0 | 0 | 24:48 | Locked | D | ||||
D VGK | 4.4 | 0 | 1 | 0 | 0 | 28:26 | Locked | D | ||||
D FLA | 1.1 | 0 | 0 | 0 | -2 | 21:40 | Locked | D | ||||
D BOS | 2.6 | 0 | 0 | 0 | 1 | 18:21 | Locked | D | ||||
C MIN | 7.9 | 0 | 1 | 0 | 2 | 23:32 | Locked | F/D/G | ||||
| Total | 47.8 | 3 | 5 | 4 | -2 | 5:09:46 | ||||||
| W | SA | SV | GA | % | ||||||||
G DAL | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W BUF | 2.1 | 0 | 0 | 0 | -1 | 16:02 | Locked | BN | ||||
W PHI | 4.1 | 1 | 0 | 0 | 0 | 12:13 | Locked | BN | ||||
W OTT | 0.3 | 0 | 0 | 0 | -1 | 18:42 | Locked | BN | ||||
D BUF | 0.4 | 0 | 0 | 0 | -1 | 19:25 | Locked | BN | ||||
D CBJ | 0 | 0 | 0 | 0 | 0 | 15:15 | Locked | BN | ||||
| Total | 6.9 | 1 | 0 | 0 | -3 | 1:21:37 | ||||||
| W | SA | SV | GA | % | ||||||||
G NSH | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C CAR | — | Locked | IR | |||||||||
C/LW EDM | — | Locked | IR | |||||||||
C/LW BOS | — | Locked | IR | |||||||||
D CAR | — | Locked | IR | |||||||||
