KK71 | |||||||||||||
| Player | Thu 1/1 | Stats Wed 12/31 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Status | ||||
C COL | — | 2 | 2 | 0 | 3 | 17:12 | 10 | Locked | C | ||||
C/RW BUF | — | 2 | 1 | 2 | 3 | 18:45 | 8 | Locked | C | ||||
C COL | — | 1 | 1 | 0 | 2 | 16:48 | 6 | Locked | C | ||||
LW DAL | — | 0 | 1 | 0 | 1 | 21:16 | 2 | Locked | LW | ||||
LW WPG | — | 0 | 0 | 0 | 0 | 23:08 | 0 | Locked | LW | ||||
LW TB | — | 0 | 3 | 2 | 2 | 19:14 | 6 | Locked | LW | ||||
C/RW COL | — | 0 | 1 | 0 | 2 | 17:11 | 2 | Locked | RW | ||||
C/RW WPG | — | 0 | 0 | 0 | 0 | 22:05 | 0 | Locked | RW | ||||
RW CBJ | — | 0 | 1 | 2 | -1 | 25:11 | 2 | Locked | RW | ||||
D CGY | — | 1 | 0 | 0 | 0 | 23:43 | 5 | Locked | D | ||||
D OTT | — | — | Locked | D | |||||||||
D NYI | — | — | Locked | D | |||||||||
D TB | — | 1 | 1 | 0 | 1 | 26:08 | 6 | Locked | D | ||||
D PIT | — | — | Locked | D | |||||||||
D ANA | — | 0 | 0 | 0 | 0 | 25:42 | 0 | Locked | D | ||||
| Total | 7 | 11 | 6 | 13 | 4:16:23 | 47 | |||||||
| W | SA | SV | GA | % | FPts | ||||||||
G FLA | — | — | Locked | G | |||||||||
G COL | — | 0 | 0 | 0 | 0 | - | 0 | Locked | G | ||||
Benched | |||||||||||||
| G | Ast | PIM | +/- | Min | FPts | ||||||||
C NJ | — | 1 | 0 | 0 | 0 | 19:39 | 4 | Locked | BN | ||||
LW BOS | — | 0 | 1 | 2 | 0 | 16:05 | 2 | Locked | BN | ||||
W CAR | — | — | Locked | BN | |||||||||
| Total | 1 | 1 | 2 | 0 | 35:44 | 6 | |||||||
| W | SA | SV | GA | % | FPts | ||||||||
G CAR | — | — | Locked | BN | |||||||||
G SEA | — | — | Locked | BN | |||||||||
Injured Reserve | |||||||||||||
| G | Ast | PIM | +/- | Min | FPts | ||||||||
D TB | — | — | Locked | IR | |||||||||
