

Week 21 '25-26 Mon 2/23-Sun 3/1 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11-7) | 1 | 5 | 0 | 0 | 0 | 29 | 42 | 2 | 0 | 0 | 73.1 | |
| (12-6) | 4 | 2 | 0 | 0 | 0 | 28 | 22 | 2 | 0 | 0 | 50.8 | |
| Division Game CLIFTON ... leads series 3-0 | ||||||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/RW BUF | 0 | 0 | 0 | 0 | 4:03 | 0.1 | 8.3 | C | 8 | — | C WPG | |||||||||
F WSH | 0 | 0 | 0 | 0 | 4:03 | 0.4 | 9.1 | LW | 3.6 | — | W UTA | |||||||||
W CAR | — | 7.5 | RW | 0 | 0 | 4:35 | 0 | 0 | 0 | 0 | RW WSH | |||||||||
D ANA | — | 5 | D | 12.4 | — | D EDM | ||||||||||||||
D BUF | 0 | 0 | 0 | 0 | 6:48 | 0.8 | 3.4 | D | 5.1 | — | D ANA | |||||||||
D VGK | 0 | 0 | 0 | 0 | 5:21 | 0.2 | 0.2 | F/D | 6.4 | — | C/LW ANA | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FLA | 0 | 0 | 0 | 0 | - | 0 | 9.8 | G | 1.8 | 1.8 | 1.000 | 0 | 9 | 9 | 0 | G VGK | ||||
| Total | 1.5 | 73.1 | 50.8 | 1.8 | Total | |||||||||||||||
| Optimum | 1.5 | 76 | 45 | 1.8 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW COL | — | -2.1 | BN | 4.2 | — | C NSH | ||||||||||||||
LW NSH | — | 0.6 | BN | 1 | — | C CBJ | ||||||||||||||
LW STL | — | 21 | BN | 0.2 | — | C SEA | ||||||||||||||
C/LW EDM | — | 15.3 | BN | 5 | — | C/LW COL | ||||||||||||||
RW PIT | — | 3.8 | BN | 3.7 | — | RW NJ | ||||||||||||||
C/RW DAL | — | 9.6 | BN | 6.8 | — | W DET | ||||||||||||||
D SJ | — | -0.3 | BN | 4.5 | — | W NYR | ||||||||||||||
D OTT | — | 4.7 | BN | 2.2 | — | D PIT | ||||||||||||||
D TB | — | 6.2 | BN | 0.4 | — | D BOS | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G NJ | — | 3.6 | BN | 0.8 | — | G CBJ | ||||||||||||||
G PIT | — | 9.8 | BN | 0 | — | G MTL | ||||||||||||||
| Total | 0 | 21.4 | 12 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
DTDR. Hintz C DAL | — | — | IR | 2 | — | RW ANA | ||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C/RW DAL | — | — | IR | 0 | — | G WPG | ||||||||||||||
W SJ | — | -0.3 | IR | |||||||||||||||||

