Mr. Darcy | ||||||||||||
| Player | Thu 10/16 | Stats Thu 10/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | 5.6 | 1 | 0 | 0 | -1 | 25:22 | Locked | C | ||||
C CAR | 6 | 1 | 1 | 2 | 2 | 16:38 | Locked | C | ||||
LW WPG | 6 | 0 | 2 | 0 | 2 | 18:47 | Locked | LW | ||||
C/LW VGK | 2.4 | 0 | 1 | 0 | 0 | 16:15 | Locked | LW | ||||
W CAR | 0.4 | 0 | 0 | 0 | -1 | 13:23 | Locked | RW | ||||
RW CBJ | 2.2 | 0 | 1 | 0 | 0 | 18:30 | Locked | RW | ||||
D EDM | 0.6 | 0 | 0 | 0 | -3 | 24:19 | Locked | D | ||||
D TB | — | Locked | D | |||||||||
D CAR | 8.6 | 0 | 3 | 0 | 2 | 16:40 | Locked | D | ||||
D COL | 0.2 | 0 | 0 | 0 | 1 | 23:49 | Locked | D | ||||
LW COL | 3 | 0 | 1 | 0 | 1 | 18:03 | Locked | F/D | ||||
W TB | — | Locked | F/D | |||||||||
| Total | 35 | 2 | 9 | 2 | 3 | 3:11:46 | ||||||
| W | SA | SV | GA | % | ||||||||
G LA | — | Locked | G | |||||||||
G VAN | 7.6 | 1 | 31 | 28 | 3 | .903 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W DET | — | Locked | BN | |||||||||
F STL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G BUF | — | Locked | IR | |||||||||
