PEPILLO FROM CUBA | ||||||||||||||
| Player | Mon 1/12 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C DET | 0.5 | 26 | 25 | 36 | 8 | 19:37:36 | 258 | 4.4 | Locked | C | ||||
C CAR | 4 | 20 | 37 | 30 | 12 | 18:46:30 | 255.5 | 4.5 | Locked | C | ||||
C/LW TB | 8 | 26 | 34 | 33 | 13 | 18:46:15 | 285 | 5.2 | Locked | LW | ||||
LW ANA | — | 19 | 11 | 20 | -4 | 14:07:57 | 169.5 | 3.4 | Locked | LW | ||||
RW TB | 6 | 29 | 62 | 36 | 30 | 17:15:34 | 348 | 6.7 | Locked | RW | ||||
RW DET | 4 | 8 | 24 | 10 | 0 | 12:15:47 | 126.5 | 2.9 | Locked | RW | ||||
D DAL | 5.5 | 7 | 39 | 18 | 7 | 23:48:53 | 360.5 | 6.6 | Locked | D | ||||
D COL | 2 | 5 | 19 | 64 | 37 | 16:39:58 | 330.5 | 6 | Locked | D | ||||
D NYR | -2 | 9 | 12 | 28 | -13 | 22:51:23 | 256 | 4.5 | Locked | D | ||||
D NJ | 1 | 5 | 21 | 24 | -8 | 18:49:53 | 157.5 | 3.2 | Locked | D | ||||
D CAR | 9 | 9 | 29 | 14 | 9 | 13:15:06 | 220 | 5.5 | Locked | F/D/G | ||||
W NJ | 4 | 14 | 14 | 14 | -20 | 16:10:08 | 194.5 | 3.7 | Locked | F/D/G | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G CBJ | — | 18 | 1,067 | 971 | 96 | .910 | 248.75 | 4.4 | Locked | G | ||||
G NJ | 8.25 | 15 | 774 | 683 | 91 | .882 | 159.75 | 3.1 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C NYI | — | 12 | 12 | 2 | -1 | 12:54:27 | 211.5 | 4.2 | Locked | BN | ||||
RW VGK | — | 21 | 39 | 7 | 18 | 13:21:17 | 283.5 | 6.9 | Locked | BN | ||||
C/RW VGK | — | 16 | 42 | 16 | 13 | 18:57:53 | 271.5 | 4.8 | Locked | BN | ||||
W SJ | — | 15 | 21 | 10 | -6 | 14:32:26 | 188 | 3.4 | Locked | BN | ||||
DTDJohn Carlson D WSH | — | 10 | 36 | 26 | 11 | 20:57:28 | 336 | 6.1 | Locked | BN | ||||
D BOS | — | 4 | 35 | 44 | 5 | 18:07:35 | 312.5 | 6.9 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C NYI | — | 24 | 16 | 36 | 8 | 14:59:32 | 221 | 5 | Locked | IR | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G BUF | — | 14 | 777 | 709 | 68 | .912 | 190.25 | 4.6 | Locked | IR | ||||
