

Week 12 '25-26 Mon 12/22-Sun 12/28 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (2-4) | 0 | 0 | 0 | 0 | |
| (1-5) | 3 | 0 | 0 | 0 | |
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW EDM | — | C | — | C UTA | ||||||||
C EDM | — | C | — | C CHI | ||||||||
LW DAL | — | LW | — | W UTA | ||||||||
LW BOS | — | LW | — | LW ANA | ||||||||
C/RW COL | — | RW | — | W NJ | ||||||||
RW BUF | — | RW | — | C/RW SJ | ||||||||
RW NJ | — | F | — | LW SEA | ||||||||
W DET | — | F | — | LW COL | ||||||||
D MTL | — | D | — | D WPG | ||||||||
D BOS | — | D | — | D VAN | ||||||||
D BUF | — | D | — | D NYR | ||||||||
D NJ | — | D | — | D NYI | ||||||||
G FLA | — | G | — | G NSH | ||||||||
G DAL | — | G | — | G WSH | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C NJ | — | BN | — | LW VAN | ||||||||
LW NYR | — | BN | — | C/LW OTT | ||||||||
W CAR | — | BN | — | RW TB | ||||||||
D VGK | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C TOR | — | IR | — | C FLA | ||||||||
LW NYI | — | IR | — | D LA | ||||||||
LW OTT | — | IR | — | IRT. Krug D FA | ||||||||
W FLA | — | IR | — | OUTT. Harley D DAL | ||||||||
IRR. Josi D NSH | — | IR | — | IRT. Jarry G PIT | ||||||||

