

Week 2 '25-26 Mon 10/13-Sun 10/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (1-5) | 34 | 32 | 4 | 45 | 10 | 48 | 3 | 175.4 | |
| (4-2) | 42 | 35 | 0 | 50 | 2 | 58 | 15 | 202.3 | |
| Final Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FLA | 1 | 0 | 4 | -5 | 1:12:06 | 1.6 | 10 | C | 26.8 | 7.9 | 58:03 | 2 | 0 | 5 | 3 | C VGK | ||||
C/LW OTT | 2 | 1 | 0 | -1 | 1:27:40 | 2.2 | 14.3 | C | 15.7 | 3.7 | 1:00:35 | -2 | 0 | 2 | 3 | C/LW NJ | ||||
LW COL | 0 | 2 | 0 | 3 | 44:15 | 3.7 | 8 | LW | 12.1 | — | 1:24:26 | -1 | 2 | 3 | 1 | LW TB | ||||
W NJ | 2 | 1 | 0 | 4 | 52:58 | 9.6 | 15.6 | LW | 12.5 | 6.5 | 57:47 | 3 | 0 | 4 | 0 | LW WPG | ||||
RW TB | 0 | 1 | 2 | -3 | 40:29 | — | 1 | RW | 19.4 | 0.7 | 57:14 | 0 | 8 | 3 | 1 | RW LA | ||||
RW VGK | 2 | 4 | 0 | 4 | 1:01:18 | 5.5 | 22.2 | RW | 16.2 | 2.4 | 1:21:46 | -5 | 2 | 1 | 3 | RW BOS | ||||
C TOR | 3 | 2 | 0 | 5 | 1:29:42 | 5.7 | 26.9 | F | 21.7 | 6.1 | 53:30 | 5 | 8 | 3 | 2 | C PIT | ||||
C/LW LA | 1 | 3 | 4 | 1 | 57:06 | 4.1 | 16.5 | F | 30.4 | 5.9 | 1:23:40 | 4 | 4 | 5 | 2 | LW TOR | ||||
D LA | 0 | 1 | 0 | -1 | 1:11:38 | 0.1 | 4.2 | D | 4.1 | 0.9 | 1:04:35 | -2 | 4 | 0 | 0 | D NJ | ||||
D VAN | 0 | 3 | 4 | 0 | 1:32:13 | 8.5 | 17.1 | D | 7.4 | 3.1 | 1:10:30 | 3 | 2 | 0 | 0 | D WPG | ||||
D NYR | 0 | 2 | 0 | -1 | 1:14:34 | 0.1 | 7.2 | D | 14.8 | 5.1 | 1:36:51 | -1 | 4 | 3 | 0 | D BOS | ||||
D DAL | 0 | 2 | 2 | 0 | 1:08:05 | 3.9 | 10.6 | D | 12.9 | 7.6 | 1:12:07 | 2 | 0 | 3 | 0 | D MTL | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G VGK | 1 | 37 | 34 | 3 | .919 | 0 | 8.8 | G | 4.3 | — | .885 | 3 | 23 | 26 | 0 | OUTD. Kuemper G LA | ||||
G WSH | 2 | 33 | 30 | 3 | .909 | — | 13 | G | 4 | — | .882 | 8 | 60 | 68 | 0 | G MIN | ||||
| Total | 45 | 175.4 | 202.3 | 49.9 | Total | |||||||||||||||
| Optimum | 53.7 | 197.2 | 225.8 | 61.3 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C/RW WPG | 0 | 1 | 0 | 2 | 52:25 | 3.5 | 5.9 | BN | 13.9 | 3.4 | 57:36 | 1 | 0 | 3 | 1 | C DAL | ||||
W UTA | 2 | 4 | 2 | 3 | 1:15:58 | — | 20.5 | BN | 25.6 | 8.6 | 53:14 | 3 | 0 | 6 | 2 | RW VGK | ||||
W VGK | 1 | 1 | 0 | 0 | 51:07 | 5.8 | 8.5 | BN | 12.7 | 2.5 | 1:00:24 | 1 | 0 | 1 | 2 | RW CBJ | ||||
D FA | — | — | BN | 12.7 | — | 1:38:49 | -1 | 0 | 3 | 0 | DTDV. Hedman D TB | |||||||||
D COL | 0 | 0 | 0 | 4 | 1:05:37 | 1.1 | 6 | BN | ||||||||||||
| Total | 10.4 | 40.9 | 64.9 | 14.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
W FLA | — | — | IR | — | — | C FLA | ||||||||||||||

