Husso-lin' the Choccy Milk | ||||||||||||
| Player | Sun 1/4 | Stats Sun 1/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW DAL | 0.4 | 0 | 0 | 2 | -1 | 7:46 | Locked | C | ||||
C/RW DAL | 3.5 | 0 | 1 | 0 | 1 | 17:34 | Locked | C | ||||
W FLA | 1.45 | 0 | 0 | 0 | 0 | 12:25 | Locked | LW | ||||
W PIT | 7.65 | 1 | 0 | 0 | 0 | 24:14 | Locked | LW | ||||
OUTSam Reinhart C/RW FLA | 0.65 | 0 | 0 | 0 | 1 | 23:29 | Locked | RW | ||||
W CAR | 4.75 | 1 | 0 | 0 | 1 | 16:20 | Locked | RW | ||||
C VGK | 3.15 | 0 | 1 | 0 | -2 | 21:40 | Locked | F | ||||
D CAR | 3.15 | 0 | 0 | 2 | 1 | 23:55 | Locked | D | ||||
D MTL | 1.6 | 0 | 0 | 0 | -3 | 26:38 | Locked | D | ||||
D WSH | — | Locked | D | |||||||||
D WPG | — | Locked | D | |||||||||
W FLA | 1 | 0 | 0 | 0 | 0 | 19:09 | Locked | F/D | ||||
| Total | 27.3 | 2 | 2 | 4 | -2 | 3:13:10 | ||||||
| W | SA | SV | GA | % | ||||||||
G MIN | — | Locked | G | |||||||||
G FLA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW ANA | — | Locked | BN | |||||||||
C/RW NYR | — | Locked | BN | |||||||||
F STL | — | Locked | BN | |||||||||
D BOS | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NYI | — | Locked | IR | |||||||||
D EDM | — | Locked | IR | |||||||||
