

Week 15 '25-26 Mon 1/12-Sun 1/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (2-8) | 6 | 0 | 0 | 0 | |
| (2-9) | 9 | 0 | 0 | 0 | |
| Regular Season Game Series is tied 1-1 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW NSH | — | C | — | C COL | ||||||||
C/LW EDM | — | C | — | C CAR | ||||||||
W OTT | — | LW | — | W FLA | ||||||||
LW MIN | — | LW | — | LW NYR | ||||||||
C/RW FLA | — | RW | — | RW TB | ||||||||
RW NJ | — | RW | — | W UTA | ||||||||
W DAL | — | F | — | RW LA | ||||||||
LW OTT | — | F | — | C VGK | ||||||||
D NSH | — | D | — | D WPG | ||||||||
D CGY | — | D | — | D WSH | ||||||||
D VGK | — | D | — | D MTL | ||||||||
D OTT | — | D | — | D NYR | ||||||||
G WPG | — | G | — | G CAR | ||||||||
G COL | — | G | — | IRA. Hill G VGK | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C CGY | — | BN | — | OUTB. Horvat C NYI | ||||||||
C FLA | — | BN | — | C CBJ | ||||||||
C MIN | — | BN | — | C UTA | ||||||||
C DAL | — | BN | — | LW COL | ||||||||
RW VGK | — | BN | — | LW COL | ||||||||
RW PIT | — | BN | — | C/LW EDM | ||||||||
C/RW NYI | — | BN | — | C/LW VGK | ||||||||
W DET | — | BN | — | RW BUF | ||||||||
W VGK | — | BN | — | C/RW NYR | ||||||||
W UTA | — | BN | — | W NJ | ||||||||
D FLA | — | BN | — | W CAR | ||||||||
G LA | — | BN | — | W PHI | ||||||||
G TOR | — | BN | — | D FLA | ||||||||
G VAN | — | BN | — | D SEA | ||||||||
G PIT | — | BN | — | D SEA | ||||||||
G WSH | — | BN | — | D BOS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

