Iron Maddens | ||||||||||||||
| Player | Sun 3/8 | Stats Week 22 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW OTT | — | 2 | 2 | 0 | -1 | 59:44 | 29.45 | 9.8 | Locked | C | ||||
OUTDylan Larkin C DET | — | 0 | 1 | 4 | -2 | 58:46 | 29.08 | 9.7 | Locked | C | ||||
C NSH | — | 1 | 2 | 0 | -1 | 1:01:29 | 35.13 | 11.7 | Locked | C | ||||
C CHI | 11.41 | 1 | 2 | 2 | -3 | 1:02:14 | 31.44 | 10.5 | Locked | C | ||||
LW NSH | — | 3 | 2 | 0 | -1 | 1:17:30 | 51.5 | 12.9 | Locked | LW | ||||
W VGK | 8.41 | 2 | 2 | 0 | 0 | 1:11:41 | 38.83 | 9.7 | Locked | LW | ||||
LW TOR | — | 1 | 2 | 0 | -1 | 1:11:43 | 34.34 | 8.6 | Locked | LW | ||||
C/LW NJ | 8.53 | 3 | 3 | 2 | 4 | 1:25:52 | 53.18 | 13.3 | Locked | LW | ||||
W UTA | — | 2 | 3 | 2 | 1 | 52:16 | 30.78 | 10.3 | Locked | RW | ||||
F BOS | 10.66 | 1 | 1 | 0 | -4 | 1:07:04 | 32.08 | 8 | Locked | RW | ||||
RW PIT | 10.67 | 1 | 2 | 0 | 2 | 1:25:02 | 42.84 | 10.7 | Locked | RW | ||||
RW MIN | 6.56 | 2 | 1 | 0 | -1 | 56:04 | 27.71 | 9.2 | Locked | RW | ||||
D CBJ | — | 0 | 0 | 0 | -1 | 26:53 | 8.38 | 8.4 | Locked | D | ||||
D PIT | 16.87 | 2 | 2 | 2 | 1 | 1:34:55 | 49.49 | 12.4 | Locked | D | ||||
D DET | 6.46 | 0 | 0 | 2 | 0 | 1:23:49 | 26.42 | 6.6 | Locked | D | ||||
D TOR | — | 0 | 0 | 0 | -1 | 42:49 | 13.56 | 6.8 | Locked | D | ||||
D NJ | 7.15 | 1 | 0 | 2 | 3 | 1:20:27 | 29.59 | 7.4 | Locked | D | ||||
D TB | 7.52 | 0 | 0 | 0 | -1 | 1:12:37 | 27.69 | 6.9 | Locked | D | ||||
| Total | 94.24 | 22 | 25 | 16 | -6 | 20:10:55 | 591.49 | 32.9 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G TB | 1 | 1 | 79 | 70 | 9 | .886 | 36.5 | 9.1 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C CBJ | — | 1 | 5 | 2 | 3 | 1:14:08 | 48.82 | 12.2 | Locked | BN | ||||
LW FLA | — | 0 | 1 | 2 | -2 | 46:59 | 17.39 | 5.8 | Locked | BN | ||||
LW SJ | — | — | Locked | BN | ||||||||||
RW MTL | — | 1 | 0 | 0 | -2 | 42:24 | 17.81 | 5.9 | Locked | BN | ||||
C/RW NYI | — | 0 | 2 | 2 | -3 | 1:08:37 | 30.05 | 10 | Locked | BN | ||||
C/RW EDM | 3.45 | 0 | 0 | 0 | 0 | 41:27 | 12.97 | 4.3 | Locked | BN | ||||
D FLA | — | 0 | 0 | 2 | 1 | 1:06:31 | 21.63 | 7.2 | Locked | BN | ||||
D LA | — | 0 | 1 | 0 | -1 | 48:52 | 14.77 | 7.4 | Locked | BN | ||||
| Total | 3.45 | 2 | 9 | 8 | -4 | 6:28:58 | 163.44 | 20.4 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G CAR | — | 1 | 47 | 38 | 9 | .809 | 21.5 | 5.4 | Locked | BN | ||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C CHI | — | — | Locked | TAXI | ||||||||||
