Dixon Seider | |||||||||||||||
| Player | Wed 3/4 | Stats Sun 2/22-Tue 3/3 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C CBJ | 2 | — | 1 | 3 | 0 | 2 | 1:15:31 | 13.6 | 3.4 | Locked | C | ||||
C TOR | 3 | — | 2 | 1 | 2 | -4 | 1:10:59 | 7.4 | 1.8 | Locked | C | ||||
C CBJ | 2 | — | 4 | 2 | 0 | -1 | 1:12:23 | 17 | 4.2 | Locked | C | ||||
C/LW OTT | 2 | — | 0 | 4 | 0 | -1 | 55:44 | 7.6 | 2.5 | Locked | LW | ||||
W UTA | 2 | — | 1 | 0 | 0 | -1 | 1:01:59 | 5.2 | 1.3 | Locked | LW | ||||
C/LW SJ | 2 | — | 0 | 3 | 0 | 1 | 1:02:26 | 9 | 2.2 | Locked | LW | ||||
RW CBJ | 2 | — | 3 | 2 | 4 | -1 | 1:13:44 | 14.4 | 3.6 | Locked | RW | ||||
W CAR | 3 | — | 0 | 2 | 4 | -1 | 52:15 | 5 | 1.7 | Locked | RW | ||||
W VAN | 3 | — | 0 | 1 | 0 | -2 | 48:26 | 1 | 0.3 | Locked | RW | ||||
D CBJ | 2 | — | 0 | 3 | 0 | 0 | 56:36 | 8.4 | 4.2 | Locked | D | ||||
D DET | 3 | — | 0 | 2 | 2 | 2 | 1:14:31 | 6.8 | 2.3 | Locked | D | ||||
D VGK | 3 | — | 0 | 0 | 4 | -5 | 1:21:51 | -3.6 | -0.9 | Locked | D | ||||
D TOR | 3 | — | 1 | 0 | 2 | -1 | 1:24:15 | 4 | 1 | Locked | D | ||||
C OTT | 2 | — | 0 | 0 | 4 | -2 | 59:25 | -0.4 | -0.1 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G TB | 3 | — | 1 | 69 | 58 | 11 | .841 | 5.6 | 1.4 | Locked | G | ||||
G CBJ | 2 | — | 1 | 50 | 44 | 6 | .880 | 8.8 | 2.2 | Locked | G | ||||
Benched | |||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||
C/LW DET | 3 | — | 0 | 2 | 0 | 1 | 50:28 | 6 | 2 | Locked | BN | ||||
RW STL | 3 | — | 0 | 1 | 0 | 1 | 50:12 | 4.2 | 1.4 | Locked | BN | ||||
RW OTT | 2 | — | 0 | 1 | 0 | 2 | 30:07 | 4.4 | 1.5 | Locked | BN | ||||
RW CBJ | 2 | — | 1 | 0 | 0 | 1 | 1:01:32 | 6 | 1.5 | Locked | BN | ||||
W STL | 3 | — | 0 | 0 | 2 | 0 | 44:52 | 0.4 | 0.1 | Locked | BN | ||||
D PHI | 2 | — | 0 | 2 | 0 | 0 | 1:40:46 | 4.4 | 1.1 | Locked | BN | ||||
D OTT | 2 | — | 1 | 2 | 0 | 3 | 1:06:37 | 11.2 | 3.7 | Locked | BN | ||||
D DET | 3 | — | 1 | 0 | 11 | 1 | 1:08:15 | 4.6 | 1.5 | Locked | BN | ||||
D BUF | 3 | — | 0 | 0 | 6 | -1 | 47:01 | 0 | 0 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G SEA | 2 | — | 0 | 31 | 27 | 4 | .871 | 1.4 | 0.4 | Locked | BN | ||||
Injured Reserve | |||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||
C VAN | 3 | — | 0 | 0 | 0 | -3 | 48:04 | -2 | -0.7 | Locked | IR | ||||
C/RW COL | 2 | — | 5 | 5 | 4 | 7 | 1:47:53 | 38.2 | 7.6 | Locked | IR | ||||
Taxi Squad | |||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||
RW DET | 3 | — | — | Locked | TAXI | ||||||||||
D DET | 3 | — | 0 | 0 | 0 | -1 | 36:15 | -1 | -0.3 | Locked | TAXI | ||||
