Burger King 👑 | ||||||||||||||
| Player | Sun 11/23 | Stats Week 7 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW EDM | — | 1 | 4 | 0 | -2 | 1:32:14 | 13.35 | 3.3 | Locked | C | ||||
C/LW VGK | — | 1 | 2 | 0 | 1 | 52:25 | 10.4 | 3.5 | Locked | C | ||||
W DET | — | 2 | 1 | 0 | 3 | 59:55 | 8.7 | 2.9 | Locked | LW | ||||
LW VAN | 0.6 | 0 | 2 | 4 | -2 | 54:48 | 5.45 | 1.8 | Locked | LW | ||||
W UTA | — | 1 | 0 | 0 | -2 | 1:07:47 | 4.95 | 1.2 | Locked | RW | ||||
RW NYI | 1.8 | 0 | 2 | 2 | -1 | 1:05:04 | 8.75 | 2.2 | Locked | RW | ||||
W CHI | 0.35 | 3 | 1 | 0 | 1 | 1:02:05 | 13.15 | 4.4 | Locked | F | ||||
W FLA | — | 1 | 2 | 0 | -3 | 55:47 | 8.05 | 2.7 | Locked | F | ||||
D MTL | — | 2 | 2 | 0 | 3 | 1:07:50 | 11.95 | 4 | Locked | D | ||||
D VAN | 3.75 | 2 | 0 | 0 | 1 | 1:13:08 | 9.3 | 3.1 | Locked | D | ||||
D BOS | 0.55 | 0 | 3 | 6 | 0 | 1:31:05 | 9.95 | 2.5 | Locked | D | ||||
D SJ | 2.55 | 0 | 2 | 0 | 2 | 1:20:33 | 6.65 | 1.7 | Locked | D | ||||
| Total | 9.6 | 13 | 21 | 12 | 1 | 13:42:41 | 110.65 | 9.2 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G DAL | — | 1 | 58 | 53 | 5 | .914 | 7.57 | 2.5 | Locked | G | ||||
G NYR | — | 0 | 59 | 52 | 7 | .881 | 0.43 | 0.1 | Locked | G | ||||
| Total | 1 | 117 | 105 | 12 | .897 | 8 | 4 | |||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W COL | — | — | Locked | BN | ||||||||||
W PHI | — | 1 | 0 | 4 | 2 | 30:45 | 3.6 | 1.8 | Locked | BN | ||||
F WSH | — | 1 | 2 | 0 | 5 | 1:14:23 | 9 | 2.2 | Locked | BN | ||||
| Total | 2 | 2 | 4 | 7 | 1:45:08 | 12.6 | 4.2 | |||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G CBJ | — | 2 | 94 | 85 | 9 | .904 | 13.14 | 3.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W FLA | — | — | Locked | IR | ||||||||||
D BOS | — | — | Locked | IR | ||||||||||
