Massime's Team | ||||||||||||
| Player | Tue 3/3 | Stats Tue 3/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C WPG | 11 | 1 | 2 | 0 | 3 | 23:30 | Locked | C | ||||
C WSH | 2 | 0 | 1 | 0 | 0 | 18:49 | Locked | C | ||||
LW BUF | -1 | 0 | 0 | 0 | -1 | 9:46 | Locked | LW | ||||
C/LW DAL | 6 | 1 | 1 | 0 | 1 | 11:43 | Locked | LW | ||||
RW BOS | -1 | 0 | 0 | 0 | -1 | 19:49 | Locked | RW | ||||
RW BUF | 3 | 0 | 1 | 2 | 1 | 19:36 | Locked | RW | ||||
OUTMark Stone RW VGK | — | Locked | F | |||||||||
C COL | 5 | 0 | 2 | 0 | 1 | 10:46 | Locked | F | ||||
OUTJohn Carlson D WSH | — | Locked | D | |||||||||
D NYR | — | Locked | D | |||||||||
D OTT | 4 | 0 | 1 | 0 | 2 | 23:01 | Locked | D | ||||
D PIT | -1 | 0 | 0 | 0 | -1 | 18:21 | Locked | D | ||||
| Total | 28 | 2 | 8 | 2 | 5 | 2:35:21 | ||||||
| W | SA | SV | GA | % | ||||||||
G MIN | 1.2 | 0 | 18 | 17 | 1 | .944 | Locked | G | ||||
G ANA | -0.3 | 0 | 15 | 12 | 3 | .800 | Locked | G | ||||
| Total | 0.9 | 0 | 33 | 29 | 4 | .879 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/RW ANA | — | Locked | BN | |||||||||
| BN | ||||||||||||
