Team Bewcca | ||||||||||||||
| Player | Sun 10/12 | Stats Week 1 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C PIT | — | 1 | 1 | 0 | -4 | 55:58 | 1 | 0.3 | Locked | C | ||||
C DAL | — | 0 | 2 | 2 | 1 | 41:51 | 5 | 2.5 | Locked | C | ||||
LW MIN | — | 2 | 4 | 0 | -1 | 40:36 | 13 | 6.5 | Locked | LW | ||||
C/LW ANA | — | 0 | 4 | 2 | 1 | 41:14 | 9 | 4.5 | Locked | LW | ||||
C/RW WPG | — | 0 | 3 | 0 | 0 | 38:28 | 6 | 3 | Locked | RW | ||||
RW OTT | — | 0 | 0 | 0 | 1 | 33:50 | 1 | 0.5 | Locked | RW | ||||
C/LW VGK | — | 1 | 1 | 0 | 0 | 46:19 | 5 | 1.7 | Locked | F | ||||
C CBJ | — | 0 | 0 | 2 | 4 | 36:09 | 4 | 2 | Locked | F | ||||
D WPG | — | 0 | 1 | 4 | 3 | 52:53 | 5 | 2.5 | Locked | D | ||||
D OTT | — | 0 | 2 | 0 | 2 | 45:35 | 6 | 3 | Locked | D | ||||
D PHI | — | 1 | 0 | 0 | -1 | 56:49 | 2 | 1 | Locked | D | ||||
D VGK | — | 0 | 0 | 0 | -1 | 24:00 | -1 | -1 | Locked | D | ||||
| Total | 5 | 18 | 10 | 5 | 8:33:42 | 56 | 4.7 | |||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NJ | — | 1 | 49 | 41 | 8 | .837 | 3.1 | 1.6 | Locked | G | ||||
G VAN | — | 1 | 54 | 51 | 3 | .944 | 6.6 | 3.3 | Locked | G | ||||
| Total | 2 | 103 | 92 | 11 | .893 | 9.7 | 4.8 | |||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
LW CBJ | — | 1 | 2 | 4 | 3 | 30:22 | 10 | 5 | Locked | BN | ||||
D BUF | — | 0 | 0 | 2 | -1 | 22:07 | -1 | -1 | Locked | BN | ||||
| Total | 1 | 2 | 6 | 2 | 52:29 | 9 | 4.5 | |||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
RW OTT | — | — | Locked | IR | ||||||||||
