
Week 20 '25-26 Mon 2/16-Sun 2/22 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (7-10) | 0 | 0 | 0 | 0 | |
| (8-9) | 0 | 0 | 0 | 0 | |
| Regular Season Game Series is tied 1-1 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
D COL | — | D | — | D EDM | ||||||||
RW MIN | — | F/D | — | C/LW NSH | ||||||||
LW BUF | — | F/D | — | RW VGK | ||||||||
RW PIT | — | F/D | — | C/LW VGK | ||||||||
RW PIT | — | F/D | — | LW WPG | ||||||||
W DET | — | F/D | — | C MTL | ||||||||
F BOS | — | F/D | — | W DAL | ||||||||
D MTL | — | F/D | — | C DAL | ||||||||
G FLA | — | G | — | G WPG | ||||||||
G DAL | — | FLEX | — | G MIN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C NYR | — | BN | — | C WSH | ||||||||
LW TOR | — | BN | — | RW PIT | ||||||||
RW TOR | — | BN | — | C/RW ANA | ||||||||
C/RW BUF | — | BN | — | W VGK | ||||||||
W WSH | — | BN | — | D OTT | ||||||||
G DET | — | BN | — | G CHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C BOS | — | IR | — | OUTA. Cirelli C TB | ||||||||
C BUF | — | IR | — | OUTK. Marchenko RW CBJ | ||||||||
