Points by Week
Points by Position

Sunrise Panthers Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/10-Sun 10/15@ (13-8)Division GameW 136-1292nd+9Box
2 Mon 10/16-Sun 10/22 (12-9)Division GameW 145-1176th+45Box
3 Mon 10/23-Sun 10/29 (13-8)Division GameW 143-1004th+27Box
4 Mon 10/30-Sun 11/5@ (5-16)Division GameW 162-1473rd+18Box
5 Mon 11/6-Sun 11/12 (14-7)Division GameL 146-1716th-55Box
6 Mon 11/13-Sun 11/19@ (11-10)Non-Division GameW 130-1165th+36Box
7 Mon 11/20-Sun 11/26 (5-16)Non-Division GameW 182-1172nd+9Box
8 Mon 11/27-Sun 12/3@ (12-9)Non-Division GameW 180-1142nd+9Box
9 Mon 12/4-Sun 12/10@ (7-14)Non-Division GameL 93-14311th-9Box
10 Mon 12/11-Sun 12/17 (16-5)Non-Division GameW 194-1341st0Box
11 Mon 12/18-Sun 12/24 (7-14)Non-Division GameW 131-11810th+82Box
12 Mon 12/25-Sun 12/31 (11-10)Non-Division GameL 90-14012th0Box
13 Mon 1/1-Sun 1/7 (12-9)Non-Division GameL 105-12410th-18Box
14 Mon 1/8-Sun 1/14 (7-14)Non-Division GameW 197-763rd+18Box
15 Mon 1/15-Sun 1/21@ (16-5)Non-Division GameL 177-2143rd-82Box
16 Mon 1/22-Sun 1/28@ (7-14)Non-Division GameW 143-1338th+64Box
17 Mon 1/29-Sun 2/11@ (13-8)Division GameL 104-14610th-18Box
18 Mon 2/12-Sun 2/18@ (14-7)Division GameL 128-1459th-27Box
19 Mon 2/19-Sun 2/25 (5-16)Division GameL 105-19512th0Box
20 Mon 2/26-Sun 3/3@ (12-9)Division GameL 104-17011th-9Box
21 Mon 3/4-Sun 3/10 (13-8)Division GameL 125-1488th-36Box
22 Mon 3/11-Sun 3/17#10 (7-14)Playoff GameL 103-1106thBox

Avg win margin
40.18
Avg loss margin
-38.73
Avg margin
0.73
Biggest Win
121 v
Worst Loss
-90 v
Longest win streak
W4
Longest losing streak
L6
Luck games
2-2
High
197 v
Low
90 v
Avg
137.41
Consistency
Awful (+/- 32.33)