Island Fools | ||||||||||||
| Player | Fri 11/14 | Stats Fri 11/14 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW NYI | 4.5 | 0 | 1 | 0 | 1 | 20:36 | Locked | C | ||||
| C | ||||||||||||
W DET | — | Locked | LW | |||||||||
LW SEA | — | Locked | LW | |||||||||
RW BUF | — | Locked | RW | |||||||||
RW TOR | — | Locked | RW | |||||||||
RW ANA | — | Locked | F | |||||||||
C UTA | 4.25 | 0 | 0 | 4 | 0 | 19:44 | Locked | F | ||||
D DET | — | Locked | D | |||||||||
D MTL | — | Locked | D | |||||||||
D NYI | 6.5 | 1 | 0 | 2 | 1 | 25:49 | Locked | D | ||||
D OTT | — | Locked | F/D | |||||||||
C/RW WPG | — | Locked | F/D | |||||||||
| Total | 15.25 | 1 | 1 | 6 | 2 | 1:06:09 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYI | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G BOS | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C OTT | — | Locked | BN | |||||||||
C NYI | 2 | 0 | 0 | 2 | 0 | 8:50 | Locked | BN | ||||
LW WPG | — | Locked | BN | |||||||||
C/LW WPG | — | Locked | BN | |||||||||
RW LA | — | Locked | BN | |||||||||
C/RW TB | — | Locked | BN | |||||||||
D SEA | — | Locked | BN | |||||||||
D OTT | — | Locked | BN | |||||||||
D DET | — | Locked | BN | |||||||||
D TB | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G UTA | 1.8 | 0 | 21 | 19 | 3 | .905 | Locked | BN | ||||
G SJ | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW SEA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C BOS | — | Locked | TAXI | |||||||||
RW WSH | — | Locked | TAXI | |||||||||
W PIT | 1 | 0 | 0 | 0 | 0 | 13:46 | Locked | TAXI | ||||
D VGK | — | Locked | TAXI | |||||||||
| W | SA | SV | GA | % | ||||||||
G SJ | — | Locked | TAXI | |||||||||
