McJesus is Staying | ||||||||||||
| Player | Thu 11/20 | Stats Thu 11/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | 1.78 | 0 | 1 | 0 | 0 | 23:14 | Locked | C | ||||
C/RW BUF | — | Locked | C | |||||||||
W DAL | 4.11 | 1 | 0 | 0 | 1 | 17:43 | Locked | LW | ||||
LW TB | -0.11 | 0 | 0 | 0 | 0 | 20:04 | Locked | LW | ||||
W MTL | -2.77 | 0 | 0 | 2 | -3 | 15:27 | Locked | RW | ||||
RW CBJ | 1.23 | 0 | 0 | 0 | 1 | 19:43 | Locked | RW | ||||
C WPG | — | Locked | F | |||||||||
C/RW EDM | -0.34 | 0 | 0 | 0 | -1 | 17:25 | Locked | F | ||||
D EDM | -0.45 | 0 | 0 | 0 | 0 | 28:07 | Locked | D | ||||
D NYI | 3.33 | 0 | 0 | 0 | 3 | 24:12 | Locked | D | ||||
D CHI | 0.78 | 0 | 0 | 0 | 0 | 13:37 | Locked | D | ||||
D EDM | 1 | 0 | 0 | 0 | 0 | 10:03 | Locked | D | ||||
| Total | 8.56 | 1 | 1 | 2 | 1 | 3:09:35 | ||||||
| W | SA | SV | GA | % | ||||||||
G MIN | — | Locked | G | |||||||||
G WSH | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW MIN | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G CGY | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D DAL | — | Locked | IR | |||||||||
