

Week 19 '25-26 Mon 2/9-Sun 2/15 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (15-2) | 0 | 0 | 0 | 0 | |
| (16-1) | 0 | 0 | 0 | 0 | |
| Non-Division Game BLUESHIR... leads series 2-1 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C NYI | — | C | — | C WPG | ||||||||
C SJ | — | C | — | C CHI | ||||||||
LW VAN | — | LW | — | LW NSH | ||||||||
W UTA | — | LW | — | LW WPG | ||||||||
W MTL | — | RW | — | C/RW FLA | ||||||||
C/RW DAL | — | RW | — | RW DAL | ||||||||
C PIT | — | F | — | C TOR | ||||||||
C SJ | — | F | — | W FLA | ||||||||
D DET | — | D | — | D COL | ||||||||
D COL | — | D | — | D WSH | ||||||||
D MTL | — | D | — | D DET | ||||||||
D EDM | — | D | — | D MIN | ||||||||
G WPG | — | G | — | G FLA | ||||||||
G STL | — | G | — | G DAL | ||||||||
G CGY | — | G | — | G UTA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C MIN | — | BN | — | C PIT | ||||||||
DTDA. Cirelli C TB | — | BN | — | LW ANA | ||||||||
LW LA | — | BN | — | RW TOR | ||||||||
LW CBJ | — | BN | — | C/RW NYR | ||||||||
RW LA | — | BN | — | C/RW NYR | ||||||||
RW MTL | — | BN | — | W EDM | ||||||||
C/RW VGK | — | BN | — | W FLA | ||||||||
W SJ | — | BN | — | W DET | ||||||||
W CAR | — | BN | — | W NYR | ||||||||
W UTA | — | BN | — | D EDM | ||||||||
D DAL | — | BN | — | D NYR | ||||||||
D TOR | — | BN | — | G TB | ||||||||
G NJ | — | BN | — | G CBJ | ||||||||
G NJ | — | BN | — | G PHI | ||||||||
G PIT | — | BN | — | G NYI | ||||||||
G ANA | — | BN | — | G DAL | ||||||||
G CBJ | — | BN | — | G TOR | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C STL | — | IR | — | OUTB. Rust RW PIT | ||||||||
C ANA | — | IR | — | DTDK. Marchenko RW CBJ | ||||||||
OUTG. Landeskog LW COL | — | IR | — | OUTM. Rielly D TOR | ||||||||
OUTA. Panarin LW NYR | — | IR | — | D NJ | ||||||||
| IR | — | IRT. Demko G VAN | ||||||||||
| IR | — | G NYR | ||||||||||
| IR | — | OUTJ. Wallstedt G MIN | ||||||||||
Taxi Squad | ||||||||||||
| TAXI | — | C/LW WSH | ||||||||||
| TAXI | — | D PIT | ||||||||||
| TAXI | — | D CAR | ||||||||||
| TAXI | — | G VGK | ||||||||||
| TAXI | — | G VGK | ||||||||||
| TAXI | — | G VAN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

