Points by Week
Points by Position

North Pole Nightmare Schedule

WeekOpponentDetailResultRankLuck
1 Fri 10/4-Sun 10/13@ (14-7)Division GameL 91.2-110.39th-27Box
2 Mon 10/14-Sun 10/20@ (13-8)Division GameW 120.4-1023rd+18Box
3 Mon 10/21-Sun 10/27@ (10-11)Division GameW 99.5-98.45th+36Box
4 Mon 10/28-Sun 11/3 (10-11)Non-Division GameW 135.4-102.14th+27Box
5 Mon 11/4-Sun 11/10@ (5-16)Non-Division GameL 83.2-102.49th-27Box
6 Mon 11/11-Sun 11/17 (4-17)Non-Division GameW 80.2-48.510th+82Box
7 Mon 11/18-Sun 11/24 (10-11)Non-Division GameL 58-111.911th-9Box
8 Mon 11/25-Sun 12/1 (16-5)Non-Division GameL 107.6-147.48th-36Box
9 Mon 12/2-Sun 12/8@ (13-8)Non-Division GameL 96-152.85th-64Box
10 Mon 12/9-Sun 12/15@ (7-14)Non-Division GameW 144.5-90.42nd+9Box
11 Mon 12/16-Sun 12/22@ (12-9)Non-Division GameL 101.6-114.26th-55Box
12 Mon 12/23-Sun 12/29@ (10-11)Non-Division GameW 66.6-62.29th+73Box
13 Mon 12/30-Sun 1/5 (5-16)Non-Division GameW 100.4-99.46th+45Box
14 Mon 1/6-Sun 1/12@ (4-17)Non-Division GameW 100-59.19th+73Box
15 Mon 1/13-Sun 1/19@ (10-11)Non-Division GameL 91.2-101.29th-27Box
16 Mon 1/20-Sun 1/26@ (16-5)Non-Division GameL 107.9-134.47th-45Box
17 Mon 1/27-Sun 2/2 (13-8)Non-Division GameW 139.2-921st0Box
18 Mon 2/3-Sun 2/9 (7-14)Non-Division GameW 99.4-91.86th+45Box
19 Mon 2/10-Sun 2/16 (12-9)Non-Division GameBox
20 Mon 2/17-Sun 3/2 (10-11)Division GameW 150.2-131.77th+55Box
21 Mon 3/3-Sun 3/9 (14-7)Division GameL 106.8-162.57th-45Box
22 Mon 3/10-Sun 3/16 (13-8)Division GameW 89.5-82.88th+64Box
23 Mon 3/17-Sun 3/23@ #3 (13-8)Playoff GameL 84.1-107.86thBox

Avg win margin
22.07
Avg loss margin
-31.73
Avg margin
-2.38
Biggest Win
54.1 @
Worst Loss
-56.8 @
Longest win streak
W3
Longest losing streak
L3
Close games
2-0
Luck games
5-2
High
150.2 v
Low
58 v
Avg
102.4
Consistency
Awful (+/- 23.2)