Crazy 8's (D) | ||||||||||||
| Player | Sat 12/6 | Stats Sat 12/6 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C MTL | 0 | 0 | 0 | 0 | 0 | 23:12 | Locked | C | ||||
C VGK | — | Locked | C | |||||||||
C/LW EDM | 6 | 1 | 1 | 0 | 1 | 16:20 | Locked | LW | ||||
W VGK | — | Locked | LW | |||||||||
C/RW VGK | — | Locked | RW | |||||||||
W MTL | 2.6 | 0 | 1 | 2 | 0 | 21:36 | Locked | RW | ||||
C SJ | — | Locked | F | |||||||||
DTDAdrian Kempe RW LA | 3 | 0 | 1 | 0 | 1 | 15:22 | Locked | F | ||||
D PIT | — | Locked | D | |||||||||
D NSH | -2.4 | 0 | 0 | 2 | -3 | 22:16 | Locked | D | ||||
D COL | -2 | 0 | 0 | 0 | -2 | 26:17 | Locked | D | ||||
D FLA | 0 | 0 | 1 | 0 | -2 | 24:32 | Locked | D | ||||
| Total | 7.2 | 1 | 4 | 4 | -5 | 2:29:35 | ||||||
| W | SA | SV | GA | % | ||||||||
G LA | 12.6 | 1 | 23 | 23 | 0 | 1.000 | Locked | G | ||||
G OTT | 1.6 | 0 | 20 | 18 | 2 | .900 | Locked | G | ||||
| Total | 14.2 | 1 | 43 | 41 | 2 | .953 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W SJ | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G NJ | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W PIT | — | Locked | IR | |||||||||
