Crazy 8's (D) | ||||||||||||
| Player | Tue 10/28 | Stats Tue 10/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C MTL | 8 | 0 | 3 | 0 | 2 | 18:46 | Locked | C | ||||
C VGK | 9 | 2 | 1 | 0 | 1 | 21:27 | Locked | C | ||||
C/LW EDM | 7 | 1 | 1 | 0 | 2 | 20:43 | Locked | LW | ||||
W VGK | 8 | 2 | 0 | 0 | 1 | 15:32 | Locked | LW | ||||
W MTL | 5 | 1 | 0 | 0 | 1 | 16:59 | Locked | RW | ||||
RW LA | 2 | 0 | 1 | 0 | 0 | 20:48 | Locked | RW | ||||
C SJ | 1 | 0 | 1 | 0 | -1 | 19:52 | Locked | F | ||||
C/RW VGK | 5 | 0 | 2 | 0 | 1 | 21:14 | Locked | F | ||||
D PIT | 1 | 0 | 0 | 0 | 1 | 31:42 | Locked | D | ||||
D COL | 1 | 0 | 0 | 0 | 1 | 23:29 | Locked | D | ||||
D FLA | 1 | 0 | 0 | 0 | 1 | 23:53 | Locked | D | ||||
D CGY | 0 | 0 | 0 | 0 | 0 | 20:50 | Locked | D | ||||
| Total | 48 | 6 | 9 | 0 | 10 | 4:15:15 | ||||||
| W | SA | SV | GA | % | ||||||||
G LA | 9.4 | 1 | 40 | 37 | 3 | .925 | Locked | G | ||||
G OTT | -2.2 | 0 | 25 | 19 | 6 | .760 | Locked | G | ||||
| Total | 7.2 | 1 | 65 | 56 | 9 | .862 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W SJ | 3 | 0 | 1 | 0 | 1 | 16:49 | Locked | BN | ||||
| W | SA | SV | GA | % | ||||||||
G NJ | -0.6 | 0 | 42 | 34 | 8 | .810 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W PIT | — | Locked | IR | |||||||||
D NSH | — | Locked | IR | |||||||||
