
Week 8 '25-26 Mon 11/24-Sun 11/30 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (5-0) | 6 | 0 | 0 | 0 | |
| (4-1) | 7 | 0 | 0 | 0 | |
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C COL | — | C | — | C WPG | ||||||||
C/RW NYI | — | C | — | C UTA | ||||||||
LW LA | — | LW | — | LW ANA | ||||||||
C/LW VAN | — | LW | — | LW MIN | ||||||||
RW NSH | — | RW | — | RW TB | ||||||||
C/RW OTT | — | RW | — | RW CBJ | ||||||||
C/RW BUF | — | F | — | LW MIN | ||||||||
RW MTL | — | F | — | LW TB | ||||||||
D WSH | — | D | — | D ANA | ||||||||
D COL | — | D | — | D CBJ | ||||||||
D NYR | — | D | — | D WSH | ||||||||
D DET | — | D | — | D BUF | ||||||||
G WPG | — | G | — | G TB | ||||||||
G SJ | — | G | — | G BOS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C/RW UTA | — | BN | — | G CGY | ||||||||
W CAR | — | BN | — | G CHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
RW PIT | — | IR | — | C TOR | ||||||||
W FLA | — | IR | ||||||||||
OUTZ. Parekh D CGY | — | IR | ||||||||||
IRT. Jarry G PIT | — | IR | ||||||||||
