Points by Week
Points by Position

Todd is my hero Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/12-Sun 10/17@ (13-9)Division GameL 180.68-193.467th-45Box
2 Mon 10/18-Sun 10/24@ (19-3)Division GameL 236.62-303.166th-55Box
3 Mon 10/25-Sun 10/31@ (0-22)Division GameW 275.77-160.647th+55Box
4 Mon 11/1-Sun 11/7@ (9-13)Non-Division GameL 260.43-266.2410th-18Box
5 Mon 11/8-Sun 11/14@ (12-10)Non-Division GameL 288.18-302.44th-73Box
6 Mon 11/15-Sun 11/21@ (10-12)Non-Division GameL 185.15-233.179th-27Box
7 Mon 11/22-Sun 11/28 (13-9)Non-Division GameL 212.13-290.258th-36Box
8 Mon 11/29-Sun 12/5 (14-8)Non-Division GameL 305.86-317.246th-55Box
9 Mon 12/6-Sun 12/12 (15-7)Non-Division GameL 281.84-354.828th-36Box
10 Mon 12/13-Sun 12/19 (11-11)Non-Division GameL 202.15-216.648th-36Box
11 Mon 12/20-Sun 12/26@ (9-13)Non-Division GameL 5.89-13.810th-18Box
12 Mon 12/27-Sun 1/2 (9-13)Non-Division GameW 235.25-212.983rd+18Box
13 Mon 1/3-Sun 1/9 (12-10)Non-Division GameL 205.44-210.166th-55Box
14 Mon 1/10-Sun 1/16 (10-12)Non-Division GameL 178.14-194.459th-27Box
15 Mon 1/17-Sun 1/23@ (13-9)Non-Division GameW 302.5-299.284th+27Box
16 Mon 1/24-Sun 1/30@ (14-8)Non-Division GameL 263.8-343.456th-55Box
17 Mon 1/31-Sun 2/6@ (15-7)Non-Division GameW 147.71-99.765th+36Box
18 Mon 2/7-Sun 2/13@ (11-11)Non-Division GameL 242.96-244.057th-45Box
19 Mon 2/14-Sun 2/20 (9-13)Non-Division GameW 335.35-264.624th+27Box
20 Mon 2/21-Sun 2/27 (19-3)Division GameL 313.75-347.984th-73Box
21 Mon 2/28-Sun 3/6 (0-22)Division GameW 265.01-162.069th+73Box
22 Mon 3/7-Sun 3/13 (13-9)Division GameW 264.01-173.477th+55Box
23 Mon 3/14-Sun 3/20@ #10 (9-13)Consolation GameL 238.31-285.696thBox

Avg win margin
64.68
Avg loss margin
-32.23
Avg margin
-2.73
Biggest Win
115.13 @
Worst Loss
-79.65 @
Longest win streak
W2
Longest losing streak
L8
Close games
1-4
Luck games
3-6
High
335.35 v
Low
5.89 @
Avg
235.95
Consistency
Awful (+/- 68.23)