

Week 13 '25-26 Mon 12/29-Sun 1/4 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-9) | 44 | 0 | 34 | 13 | 2 | 43 | 15 | 150.97 | |
| (3-14) | 30 | 14 | 23 | 34 | 1 | 47 | 12 | 159.89 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C ANA | 0 | 0 | 0 | -4 | 53:38 | — | -3.13 | C | 7.46 | — | 52:41 | -1 | 4 | 2 | 0 | C TOR | ||||
C SJ | 2 | 4 | 0 | 0 | 1:02:32 | — | 21.53 | C | 7.8 | — | 1:19:02 | -3 | 0 | 0 | 1 | C STL | ||||
C/LW EDM | 0 | 1 | 2 | -5 | 1:05:52 | — | 0.13 | LW | 7.8 | 0.07 | 1:07:10 | -2 | 0 | 1 | 1 | W NJ | ||||
LW ANA | 1 | 1 | 0 | -2 | 48:50 | — | 5.93 | LW | 8.2 | — | 1:29:26 | -2 | 0 | 2 | 1 | LW WPG | ||||
W CHI | 3 | 2 | 0 | 1 | 1:13:43 | 15.2 | 20.53 | RW | 6.53 | -1 | 1:18:55 | -2 | 0 | 1 | 1 | RW NJ | ||||
RW ANA | 3 | 1 | 2 | 0 | 52:12 | — | 16.8 | RW | 15.06 | — | 54:26 | 3 | 0 | 1 | 1 | W UTA | ||||
RW LA | 1 | 1 | 0 | -2 | 59:07 | — | 9.4 | F | 9.06 | 4 | 51:27 | 4 | 0 | 1 | 0 | C DAL | ||||
W EDM | 2 | 0 | 2 | 0 | 1:00:51 | — | 9.53 | F | 14.33 | — | 53:59 | -1 | 0 | 2 | 1 | C/LW ANA | ||||
D CAR | 0 | 0 | 0 | -2 | 44:23 | -0.4 | -0.47 | D | 24.46 | 5.6 | 1:28:59 | 7 | 0 | 5 | 0 | D PIT | ||||
D VGK | 2 | 0 | 2 | 2 | 1:14:32 | — | 17.13 | D | -0.8 | — | 1:09:46 | -5 | 0 | 1 | 0 | OUTM. Rielly D TOR | ||||
D TB | 4 | 3 | 2 | 4 | 1:11:51 | — | 39.46 | D | 5.86 | 2.4 | 1:31:08 | 1 | 6 | 0 | 0 | D FLA | ||||
D BOS | 0 | 2 | 2 | -2 | 1:14:49 | — | 8.73 | D | 14.93 | 0.93 | 1:37:57 | -4 | 2 | 2 | 1 | D CAR | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G ANA | 0 | 72 | 59 | 13 | .819 | — | -1.2 | G | 16.4 | — | .882 | 9 | 67 | 76 | 2 | G NSH | ||||
G WSH | 0 | 93 | 83 | 10 | .892 | — | 6.6 | G | 22.8 | — | .944 | 6 | 85 | 90 | 2 | G BOS | ||||
| Total | 14.8 | 150.97 | 159.89 | 12 | Total | |||||||||||||||
| Optimum | 16.13 | 172.43 | 159.89 | 12 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C NYI | 1 | 0 | 4 | -1 | 39:45 | — | 10.13 | BN | -0.27 | — | 59:12 | -4 | 0 | 1 | 0 | C CGY | ||||
RW PHI | 1 | 0 | 2 | 0 | 37:43 | — | 8.33 | BN | — | — | OUTS. Monahan C CBJ | |||||||||
| Total | 1.33 | 18.46 | -0.27 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C VGK | 0 | 1 | 0 | -4 | 41:14 | 1.33 | 0.4 | IR | ||||||||||||

