| Fantasy | Standings | Stats | Misc | Games | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Team | Owner | W | L | % | GB | Post | Strk | PF | Avg | PA | Avg | WP | Rank | Current | |||||
| #1 | zx | GHBFred | 13 | 6 | .684 | W2 | 1,617.7 | 85.14 | 1,439.7 | 75.77 | 15th | 1 | ||||||||
| #2 | zx | AbUsW4X | 13 | 6 | .684 | W2 | 1,632.3 | 85.91 | 1,411.6 | 74.29 | 14th | 2 | ||||||||
| #3 | zx | Andrewws | 13 | 6 | .684 | W1 | 1,552 | 81.68 | 1,436.2 | 75.59 | 13th | 3 | ||||||||
| #4 | zx | Djo17 | 12 | 7 | .632 | 1 | L1 | 1,512.5 | 79.61 | 1,361.5 | 71.66 | 12th | 4 | |||||||
| #5 | zx | Fan_de_Cayouche | 12 | 7 | .632 | 1 | 1-0 | W5 | 1,379.7 | 72.62 | 1,399.5 | 73.66 | 11th | 5 | @ Mooseh.. | |||||
| #6 | zx | Runpats | 12 | 7 | .632 | 1 | 1-0 | W3 | 1,752.8 | 92.25 | 1,506.3 | 79.28 | 10th | 6 | @ Andrew.. | |||||
| #7 | zx | edrouin | 11 | 8 | .579 | 2 | 1-0 | L1 | 1,416.8 | 74.57 | 1,363.3 | 71.75 | 9th | 7 | @ AbUsW4.. | |||||
| #8 | zx | Martin1967 | 9 | 10 | .474 | 4 | 1-0 | L1 | 1,316 | 69.26 | 1,467.5 | 77.24 | 8th | 8 | @ GHBFre.. | |||||
| #9 | zx | Fillmas | 9 | 10 | .474 | 4 | 0-1 | W1 | 1,462.7 | 76.98 | 1,442.5 | 75.92 | 16th | 9 | ||||||
| #10 | zx | fredmagnan | 9 | 10 | .474 | 4 | 0-1 | L6 | 1,457 | 76.68 | 1,466.6 | 77.19 | 7th | 10 | ||||||
| #11 | zx | Gui3060 | 7 | 12 | .368 | 6 | 0-1 | W1 | 1,375.8 | 72.41 | 1,407.8 | 74.09 | 6th | 11 | ||||||
| #12 | zx | MALENFANT | 7 | 12 | .368 | 6 | 0-1 | L1 | 1,289 | 67.84 | 1,487 | 78.26 | 5th | 12 | ||||||
| #13 | zo | Tom1915 | 7 | 12 | .368 | 6 | 1-0 | W1 | 1,267.2 | 66.69 | 1,366.4 | 71.92 | 4th | 13 | ||||||
| #14 | zo | Ti-Da | 7 | 12 | .368 | 6 | 0-1 | L3 | 1,257.7 | 66.19 | 1,433.8 | 75.46 | 3rd | 14 | ||||||
| #15 | zo | Bowl71 | 6 | 13 | .316 | 7 | 1-0 | L6 | 1,355.4 | 71.34 | 1,541.1 | 81.11 | 2nd | 15 | @ Landon.. | |||||
| #16 | zo | VincentMcGelly | 5 | 14 | .263 | 8 | 0-1 | L7 | 1,431.6 | 75.35 | 1,545.4 | 81.34 | 1st | 16 | @ Les ti.. | |||||
Round 122 Mon 3/2-Sun 3/8 | Finals23 Mon 3/9-Sun 3/15 | |
| #13 105 F | ||
| #13 | ||
| #16 90.3 | ||
| Winner | ||
| #14 87.8 | ||
| #15 | ||
| #15 96.5 F | ||














