Shooters | ||||||||||||||
| Player | Sun 1/18 | Stats Week 15 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C SJ | — | 0 | 2 | 0 | 1 | 46:21 | 5 | 2.5 | Locked | C | ||||
C TOR | — | 1 | 1 | 0 | -3 | 1:12:02 | 3 | 0.8 | Locked | C | ||||
W MTL | — | 3 | 2 | 0 | -2 | 1:13:32 | 12 | 3 | Locked | LW | ||||
LW OTT | 2.2 | 2 | 4 | 6 | -1 | 1:02:05 | 15.8 | 4 | Locked | LW | ||||
RW VGK | — | 3 | 3 | 0 | 3 | 1:01:05 | 18 | 6 | Locked | RW | ||||
C/RW BUF | — | 3 | 6 | 2 | 0 | 1:25:31 | 22.6 | 5.7 | Locked | RW | ||||
C CHI | — | 0 | 1 | 0 | -3 | 42:53 | -1 | -0.5 | Locked | F | ||||
C/LW ANA | — | 1 | 0 | 0 | 0 | 47:44 | 3 | 1 | Locked | F | ||||
D OTT | -2 | 2 | 4 | 0 | -1 | 1:35:46 | 13 | 3.2 | Locked | D | ||||
D ANA | — | 0 | 2 | 0 | 4 | 1:11:30 | 8 | 2.7 | Locked | D | ||||
D SEA | — | 0 | 1 | 2 | 1 | 48:53 | 3.6 | 1.8 | Locked | D | ||||
DTDDevon Toews D COL | — | — | Locked | D | ||||||||||
| Total | 0.2 | 15 | 26 | 10 | -1 | 11:47:22 | 103 | 8.6 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NYI | — | 1 | 57 | 52 | 5 | .912 | 13.4 | 4.5 | Locked | G | ||||
G WPG | — | 2 | 98 | 88 | 10 | .898 | 17.6 | 5.9 | Locked | G | ||||
| Total | 3 | 155 | 140 | 15 | .903 | 31 | 15.5 | |||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C MIN | — | — | Locked | BN | ||||||||||
W CAR | — | 1 | 3 | 0 | 3 | 1:12:15 | 14 | 3.5 | Locked | BN | ||||
