pit penguins | ||||||||||||
| Player | Thu 10/23 | Stats Thu 10/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C COL | 4.3 | 0 | 1 | 0 | -2 | 25:25 | Locked | C | ||||
C SJ | 20.05 | 3 | 2 | 0 | 2 | 22:40 | Locked | C | ||||
W DET | 0.5 | 0 | 0 | 0 | -2 | 17:10 | Locked | LW | ||||
W CHI | 6.25 | 0 | 2 | 0 | 1 | 20:41 | Locked | LW | ||||
C/RW CAR | 5.45 | 1 | 0 | 2 | 0 | 16:16 | Locked | RW | ||||
W MTL | — | Locked | RW | |||||||||
W DAL | 6.4 | 1 | 0 | 0 | -1 | 24:38 | Locked | F | ||||
D MTL | 6.55 | 0 | 2 | 0 | 0 | 21:02 | Locked | D | ||||
D PIT | 5.65 | 0 | 2 | 0 | 3 | 22:27 | Locked | D | ||||
D MTL | 1.7 | 0 | 0 | 4 | 1 | 25:11 | Locked | D | ||||
D WPG | 4.45 | 0 | 0 | 0 | -2 | 22:36 | Locked | D | ||||
RW PHI | 3.65 | 0 | 1 | 0 | -1 | 21:23 | Locked | F/D | ||||
| Total | 64.95 | 5 | 10 | 6 | -1 | 3:59:29 | ||||||
| W | SA | SV | GA | % | ||||||||
G EDM | 8.5 | 1 | 37 | 34 | 3 | .919 | Locked | G | ||||
G STL | -0.75 | 0 | 18 | 15 | 3 | .833 | Locked | G | ||||
| Total | 7.75 | 1 | 55 | 49 | 6 | .891 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C COL | 1.85 | 0 | 0 | 4 | 1 | 19:55 | Locked | BN | ||||
C CBJ | — | Locked | BN | |||||||||
DTDAlex Tuch RW BUF | — | Locked | BN | |||||||||
D NJ | — | Locked | BN | |||||||||
