

Week 11 '25-26 Mon 12/15-Sun 12/21 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-6) | 19 | 54 | 19 | 24 | 19 | 64 | 49 | 247.7 | |
| (5-12) | 24 | 3 | 18 | 18 | 27 | 19 | 15 | 123.85 | |
| Final Regular Season Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW BOS | 0 | 1 | 0 | -2 | 18:57 | 4.15 | 17.45 | C | 14.65 | 7.05 | 23:48 | 0 | 0 | 2 | 0 | C WPG | ||||
C/LW OTT | 1 | 0 | 2 | 1 | 16:25 | 6.05 | 32.75 | C | 8.95 | 3.75 | 18:33 | 0 | 0 | 1 | 0 | C/RW WPG | ||||
W DET | 0 | 1 | 0 | -1 | 20:39 | 3.25 | 18.05 | LW | 19.1 | — | LW FLA | |||||||||
C/LW PHI | — | 13.7 | LW | 5.4 | 0.4 | 9:44 | 0 | 0 | 0 | 0 | C/LW WPG | |||||||||
C/RW COL | 1 | 0 | 0 | 1 | 19:40 | 5.55 | 16.6 | RW | 9.75 | — | C/RW CAR | |||||||||
W MTL | 0 | 2 | 0 | 2 | 21:13 | 5.4 | 14 | RW | 3.4 | — | W TOR | |||||||||
C CBJ | — | 9.45 | F | 16.3 | 0.9 | 18:14 | 1 | 0 | 0 | 0 | C DAL | |||||||||
D TOR | 0 | 0 | 0 | -2 | 20:50 | 1.05 | 9.3 | D | 4.5 | — | D FLA | |||||||||
D CAR | — | 8.2 | D | 6.75 | 1.2 | 26:36 | -2 | 0 | 0 | 0 | D NJ | |||||||||
D TOR | 0 | 0 | 0 | -2 | 19:13 | 0.8 | 12.45 | D | — | — | IRS. Nemec D NJ | |||||||||
D VAN | — | 17 | D | |||||||||||||||||
C/RW VGK | 1 | 1 | 0 | 1 | 24:00 | 8.25 | 15.9 | F/D | 8.05 | — | W PHI | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G COL | 1 | 29 | 28 | 1 | .966 | 9 | 17.75 | G | 11.5 | 1.5 | .818 | 4 | 18 | 22 | 0 | G WPG | ||||
G UTA | 1 | 26 | 23 | 3 | .885 | 5.75 | 16 | G | 15.5 | 0 | - | 0 | 0 | 0 | 0 | G NYR | ||||
| Total | 49.25 | 247.7 | 123.85 | 14.8 | Total | |||||||||||||||
| Optimum | 49.25 | 227.15 | 155.55 | 17.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
OUTJ. Eichel C VGK | — | — | BN | 10.35 | 0.9 | 17:07 | 1 | 0 | 0 | 0 | LW COL | |||||||||
LW FLA | — | 5.3 | BN | 6.8 | — | W VAN | ||||||||||||||
W STL | — | 16.1 | BN | 10.3 | — | W PHI | ||||||||||||||
D LA | — | 10.1 | BN | 12.6 | 1.8 | 26:41 | -1 | 0 | 0 | 0 | D MIN | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| BN | 7.25 | — | G PHI | |||||||||||||||||
| Total | 0 | 2.4 | 47.3 | 2.7 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
| IR | — | — | D CGY | |||||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| IR | 18.75 | — | IRT. Demko G VAN | |||||||||||||||||

