Dutch Ducks | ||||||||||||
| Player | Sun 11/2 | Stats Sun 11/2 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C ANA | 2.5 | 0 | 1 | 0 | 2 | 16:36 | Locked | C | ||||
C UTA | 1.45 | 0 | 0 | 2 | -1 | 18:30 | Locked | C | ||||
LW NSH | — | Locked | LW | |||||||||
W SJ | 0.65 | 0 | 0 | 0 | 1 | 18:43 | Locked | LW | ||||
W CAR | — | Locked | RW | |||||||||
W UTA | 1.05 | 0 | 0 | 0 | -1 | 18:11 | Locked | RW | ||||
C/LW VAN | — | Locked | F | |||||||||
D CGY | 6.6 | 0 | 1 | 0 | 0 | 25:59 | Locked | D | ||||
D NJ | 1.15 | 0 | 0 | 0 | 1 | 21:53 | Locked | D | ||||
D FLA | — | Locked | D | |||||||||
RW/D CHI | — | Locked | D | |||||||||
W NYR | — | Locked | F/D | |||||||||
| Total | 13.4 | 0 | 2 | 2 | 2 | 1:59:52 | ||||||
| W | SA | SV | GA | % | ||||||||
G PIT | — | Locked | G | |||||||||
G MTL | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW EDM | — | Locked | BN | |||||||||
C/LW NSH | — | Locked | BN | |||||||||
RW CAR | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G COL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW OTT | — | Locked | IR | |||||||||
W STL | — | Locked | IR | |||||||||
