Halifax Ham Slammers | ||||||||||||||
| Player | Fri 3/27 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C CBJ | — | 21 | 31 | 34 | -10 | 21:53:41 | 289.05 | 4.1 | Locked | C | ||||
C NYI | — | 29 | 21 | 40 | 11 | 19:41:32 | 273.85 | 4.8 | Locked | C | ||||
W BUF | — | 23 | 24 | 23 | -5 | 18:54:24 | 250.6 | 3.5 | Locked | LW | ||||
LW STL | — | 15 | 17 | 16 | 3 | 13:49:06 | 196.75 | 4.3 | Locked | LW | ||||
C/RW DAL | — | 38 | 37 | 22 | -2 | 23:27:28 | 367.15 | 5.2 | Locked | RW | ||||
RW ANA | — | 21 | 33 | 48 | -14 | 20:26:30 | 272.55 | 3.9 | Locked | RW | ||||
C/RW MIN | — | 16 | 15 | 42 | -4 | 18:41:49 | 211.9 | 3.2 | Locked | F | ||||
D MTL | — | 11 | 58 | 32 | 26 | 27:12:32 | 296.55 | 4.3 | Locked | D | ||||
D CAR | — | 10 | 18 | 29 | 12 | 20:38:23 | 204.75 | 3 | Locked | D | ||||
D BUF | — | 10 | 26 | 46 | 15 | 26:31:04 | 196.7 | 2.8 | Locked | D | ||||
D DAL | — | 6 | 24 | 20 | -1 | 22:16:44 | 183.6 | 3.2 | Locked | D | ||||
C BUF | — | 10 | 15 | 6 | 5 | 8:37:59 | 108.9 | 3.3 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G WPG | — | 17 | 1,300 | 1,166 | 134 | .897 | 191.8 | 3.3 | Locked | G | ||||
G OTT | — | 22 | 958 | 848 | 110 | .885 | 165.4 | 3.1 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C/LW WSH | — | 4 | 5 | 4 | -5 | 5:34:20 | 51.25 | 2.7 | Locked | BN | ||||
OUTKirby Dach C/RW MTL | — | 8 | 6 | 27 | 0 | 7:21:32 | 93.65 | 2.9 | Locked | BN | ||||
W NYR | — | 16 | 16 | 41 | -14 | 19:59:16 | 274.15 | 3.9 | Locked | BN | ||||
D OTT | — | 11 | 37 | 8 | 9 | 25:38:24 | 247.95 | 4 | Locked | BN | ||||
