Bitch Pigeons | ||||||||||||||
| Player | Sun 4/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C VGK | — | 24 | 50 | 12 | 11 | 21:37:06 | 330.2 | 5.3 | Locked | C | ||||
C/LW VGK | — | 19 | 28 | 12 | 10 | 18:40:32 | 237 | 3.4 | Locked | C | ||||
F BOS | — | 34 | 24 | 18 | -7 | 19:47:57 | 311.85 | 4.6 | Locked | LW | ||||
LW TOR | — | 18 | 39 | 25 | -17 | 21:04:52 | 282.8 | 4.2 | Locked | LW | ||||
W SJ | — | 21 | 8 | 44 | -15 | 16:33:46 | 281.2 | 4.9 | Locked | RW | ||||
RW SEA | — | 22 | 27 | 24 | 7 | 20:21:47 | 246 | 3.7 | Locked | RW | ||||
LW TB | — | 32 | 33 | 54 | 32 | 20:16:00 | 308.2 | 5 | Locked | F | ||||
D DET | — | 9 | 38 | 53 | 20 | 29:25:02 | 303.5 | 4.4 | Locked | D | ||||
D PIT | — | 3 | 24 | 34 | -6 | 22:49:20 | 178.15 | 2.8 | Locked | D | ||||
D NYI | — | 5 | 27 | 37 | -1 | 22:02:33 | 170.6 | 2.5 | Locked | D | ||||
D FLA | — | 6 | 18 | 16 | -3 | 16:48:58 | 140.15 | 3.3 | Locked | D | ||||
D TB | — | 18 | 42 | 48 | 23 | 22:40:40 | 298.95 | 5 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
OUTJuuse Saros G NSH | — | 24 | 1,454 | 1,300 | 154 | .894 | 221.9 | 3.3 | Locked | G | ||||
G MTL | — | 22 | 899 | 804 | 96 | .894 | 163.4 | 2.6 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W NYR | — | 20 | 27 | 18 | -9 | 20:00:43 | 242.2 | 3.5 | Locked | BN | ||||
D UTA | — | 10 | 35 | 38 | 3 | 26:43:47 | 246.4 | 3.7 | Locked | BN | ||||
D FLA | — | 3 | 22 | 53 | -7 | 25:07:41 | 178.25 | 2.7 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NJ | — | 13 | 855 | 776 | 80 | .908 | 135 | 2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C MIN | — | 17 | 27 | 26 | 13 | 19:57:01 | 247.95 | 4 | Locked | IR | ||||
RW DAL | — | 20 | 49 | 87 | 2 | 18:11:02 | 307.4 | 5.7 | Locked | IR | ||||
