Russian Machine Never Breaks | ||||||||||||||
| Player | Wed 4/1 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C OTT | — | 10 | 17 | 77 | 7 | 17:27:02 | 175.55 | 2.8 | Locked | C | ||||
| C | ||||||||||||||
LW STL | — | 15 | 16 | 16 | 2 | 13:29:44 | 192 | 4.3 | Locked | LW | ||||
W OTT | — | 11 | 18 | 16 | 8 | 18:09:21 | 166.4 | 2.4 | Locked | LW | ||||
RW OTT | — | 13 | 14 | 16 | -2 | 14:54:43 | 185.15 | 2.7 | Locked | RW | ||||
| RW | ||||||||||||||
| F | ||||||||||||||
D NYR | — | 14 | 17 | 46 | -13 | 27:24:52 | 193.5 | 2.8 | Locked | D | ||||
D NYR | — | 2 | 13 | 20 | -8 | 23:31:56 | 167.2 | 2.4 | Locked | D | ||||
| D | ||||||||||||||
| D | ||||||||||||||
| F/D | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
| G | ||||||||||||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C TOR | — | 24 | 32 | 28 | -28 | 21:01:03 | 269.3 | 3.8 | Locked | BN | ||||
RW VGK | — | 21 | 41 | 9 | 15 | 14:59:58 | 263.2 | 5.6 | Locked | BN | ||||
RW WSH | — | 15 | 21 | 34 | 0 | 15:08:08 | 208.65 | 3.3 | Locked | BN | ||||
C/RW VGK | — | 19 | 50 | 20 | 15 | 22:32:36 | 284.15 | 4.2 | Locked | BN | ||||
C/RW NYI | — | 18 | 45 | 45 | 16 | 23:35:07 | 277 | 4.1 | Locked | BN | ||||
W DET | — | 34 | 38 | 12 | 7 | 21:02:35 | 338.3 | 4.9 | Locked | BN | ||||
W WSH | — | 25 | 27 | 24 | -3 | 20:26:38 | 289.35 | 4.1 | Locked | BN | ||||
W BUF | — | 22 | 24 | 23 | -6 | 18:33:19 | 244.4 | 3.5 | Locked | BN | ||||
D BUF | — | 14 | 48 | 64 | 11 | 26:24:52 | 303.5 | 4.7 | Locked | BN | ||||
D LA | — | 8 | 30 | 46 | 6 | 22:16:39 | 227.8 | 3.3 | Locked | BN | ||||
D SJ | — | 6 | 13 | 31 | 0 | 23:25:44 | 177.25 | 2.6 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G ANA | — | 28 | 1,310 | 1,170 | 140 | .893 | 217.8 | 3.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
D OTT | — | 11 | 37 | 8 | 9 | 25:38:24 | 247.95 | 4 | Locked | IR | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G SJ | — | 19 | 1,145 | 1,015 | 131 | .886 | 157.25 | 2.6 | Locked | IR | ||||
