Rytíři Kladno | ||||||||||||
| Player | Thu 1/15 | Stats Thu 1/15 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW VGK | 4.2 | 0 | 1 | 0 | 0 | 18:31 | Locked | C | ||||
C/LW VAN | 4.95 | 0 | 1 | 0 | 0 | 16:53 | Locked | C | ||||
C/LW PHI | 0.5 | 0 | 0 | 0 | 0 | 17:16 | Locked | LW | ||||
LW SEA | 1.05 | 0 | 0 | 0 | -1 | 15:30 | Locked | LW | ||||
C/RW WPG | 9.25 | 1 | 1 | 0 | -1 | 16:06 | Locked | RW | ||||
RW PIT | 6.3 | 1 | 0 | 0 | -2 | 12:44 | Locked | RW | ||||
C/LW SJ | 3.15 | 0 | 1 | 0 | 1 | 17:38 | Locked | F | ||||
D CGY | 3.15 | 0 | 0 | 4 | 0 | 20:01 | Locked | D | ||||
D BOS | 8.8 | 0 | 2 | 0 | 3 | 28:00 | Locked | D | ||||
D TOR | 0.9 | 0 | 0 | 0 | 1 | 21:10 | Locked | D | ||||
D EDM | 1.3 | 0 | 0 | 0 | 0 | 16:41 | Locked | D | ||||
C FLA | — | Locked | F/D | |||||||||
| Total | 43.55 | 2 | 6 | 4 | 1 | 3:20:30 | ||||||
| W | SA | SV | GA | % | ||||||||
G DAL | 2.75 | 0 | 27 | 25 | 2 | .926 | Locked | G | ||||
G MTL | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C FLA | — | Locked | BN | |||||||||
C/LW NJ | — | Locked | BN | |||||||||
RW OTT | — | Locked | BN | |||||||||
W COL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW COL | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G OTT | — | Locked | IR | |||||||||
