A Raymond of Sunshine | ||||||||||||
| Player | Sun 3/1 | Stats Sun 3/1 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW UTA | 0 | 0 | 0 | 0 | -1 | 19:27 | Locked | C | ||||
C UTA | 1.45 | 0 | 0 | 0 | -1 | 15:09 | Locked | C | ||||
W UTA | 0.9 | 0 | 0 | 2 | -1 | 17:41 | Locked | LW | ||||
W STL | 1.05 | 0 | 0 | 0 | 0 | 13:34 | Locked | LW | ||||
W MTL | — | Locked | RW | |||||||||
RW PHI | — | Locked | RW | |||||||||
W DET | — | Locked | F | |||||||||
D MIN | 4 | 0 | 1 | 0 | -2 | 27:57 | Locked | D | ||||
D CAR | — | Locked | D | |||||||||
D MTL | — | Locked | D | |||||||||
D BUF | 1.65 | 0 | 0 | 0 | 0 | 23:50 | Locked | D | ||||
RW LA | — | Locked | F/D | |||||||||
| Total | 9.05 | 0 | 1 | 2 | -5 | 1:57:38 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYR | — | Locked | G | |||||||||
G PIT | 11 | 1 | 22 | 22 | 0 | 1.000 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TOR | — | Locked | BN | |||||||||
W PHI | — | Locked | BN | |||||||||
D CAR | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G LA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C FLA | — | Locked | IR | |||||||||
