Liquid Roloson's | ||||||||||||||
| Player | Mon 11/17 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C TOR | — | 20 | 27 | 20 | -16 | 16:59:30 | 220.9 | 3.9 | Locked | C | ||||
C/RW OTT | — | 11 | 28 | 20 | 15 | 15:59:01 | 180.3 | 3.2 | Locked | C | ||||
W EDM | 2.35 | 22 | 14 | 14 | 11 | 12:43:22 | 186.65 | 4.9 | Locked | LW | ||||
LW EDM | 3 | 12 | 12 | 44 | 14 | 14:33:11 | 185.9 | 3.3 | Locked | LW | ||||
RW TB | — | 29 | 61 | 22 | 29 | 16:57:40 | 355.15 | 7 | Locked | RW | ||||
RW LA | 2.6 | 13 | 13 | 12 | 7 | 15:41:05 | 195.1 | 3.6 | Locked | RW | ||||
LW CBJ | 9.85 | 17 | 15 | 59 | -2 | 13:25:05 | 200.7 | 3.6 | Locked | F | ||||
D EDM | 2.7 | 15 | 45 | 22 | 10 | 23:28:13 | 277.5 | 4.9 | Locked | D | ||||
D MIN | — | 13 | 23 | 14 | 19 | 23:42:45 | 207.6 | 3.6 | Locked | D | ||||
D PIT | — | 4 | 31 | 16 | 4 | 19:44:38 | 158.8 | 3.2 | Locked | D | ||||
IRAdam Fox D NYR | — | 4 | 24 | 12 | 4 | 11:47:10 | 126.65 | 4.2 | Locked | D | ||||
C SEA | — | 14 | 23 | 18 | -2 | 17:55:32 | 180.05 | 3.3 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G BOS | 2.75 | 22 | 1,118 | 1,010 | 109 | .903 | 199.2 | 3.6 | Locked | G | ||||
G PIT | 0.25 | 19 | 880 | 783 | 97 | .890 | 150.25 | 2.7 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
LW TB | — | 25 | 34 | 23 | 13 | 18:29:08 | 269.55 | 5 | Locked | BN | ||||
RW DET | — | 8 | 24 | 10 | 2 | 11:56:06 | 141.3 | 3.4 | Locked | BN | ||||
RW NSH | — | 9 | 5 | 18 | -18 | 9:50:48 | 99.1 | 2.8 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G UTA | 3.75 | 26 | 1,100 | 991 | 110 | .901 | 204.65 | 3.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G VAN | — | 8 | 514 | 461 | 54 | .897 | 77.25 | 2.6 | Locked | IR | ||||
