

Week 3 '25-26 Mon 10/20-Sun 10/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-3) | 12 | 40 | 1 | 53 | 23 | 47 | 52 | 228.5 | |
| (1-5) | 21 | 34 | 7 | 37 | 7 | 31 | 18 | 155.3 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | COL@NJ | 1st | 12:47 | Devon Toews Shot On Goal | 0-0.25 |
![]() | COL@NJ | 1st | 17:03 | Nathan MacKinnon Goal Devon Toews 1st assist, Artturi Lehkonen 2nd assist | 0-2.75 |
![]() | COL@NJ | 2nd | 5:20 | Devon Toews Shot On Goal | 0-3 |
![]() | COL@NJ | 2nd | 6:04 | Martin Necas Shot On Goal | 0.25-3 |
![]() | COL@NJ | 2nd | 6:40 | Devon Toews Shot On Goal | 0.25-3.25 |
![]() | COL@NJ | 2nd | 7:10 | Devon Toews Shot On Goal | 0.25-3.5 |
![]() | COL@NJ | 2nd | 9:01 | Devon Toews Shot On Goal | 0.25-3.75 |
![]() | COL@NJ | 2nd | 19:56 | Devon Toews Shot On Goal | 0.25-4 |
![]() | COL@NJ | 3rd | 2:50 | Devon Toews Shot On Goal | 0.25-4.25 |
![]() | COL@NJ | 3rd | 5:18 | Martin Necas Shot On Goal | 0.5-4.25 |
![]() | COL@NJ | 3rd | 8:25 | Devon Toews Shot On Goal | 0.5-4.5 |
![]() | COL@NJ | 3rd | 12:15 | Devon Toews Shot On Goal | 0.5-4.75 |
![]() | VGK@TB | 1st | 6:17 | Ivan Barbashev Shot On Goal | 0.5-5 |
![]() | VGK@TB | 1st | 17:44 | Jack Eichel Shot On Goal | 0.5-5.25 |
![]() | VGK@TB | 2nd | 3:48 | Jack Eichel Shot On Goal | 0.5-5.5 |
![]() | VGK@TB | 3rd | 2:24 | Jack Eichel Shot On Goal | 0.5-5.75 |
![]() | VGK@TB | 3rd | 12:30 | Ivan Barbashev Shot On Goal | 0.5-6 |
![]() | VGK@TB | 3rd | 12:31 | Ivan Barbashev Shot On Goal | 0.5-6.25 |
![]() | VGK@TB | 3rd | 16:30 | Jack Eichel Shot On Goal | 0.5-6.5 |
![]() | SJ@MIN | 1st | 5:04 | William Eklund Shot On Goal | 0.75-6.5 |
![]() | SJ@MIN | 1st | 5:28 | William Eklund Power Play Goal Macklin Celebrini 1st assist, Dmitry Orlov 2nd assist | 7.25-6.5 |
![]() | SJ@MIN | 1st | 8:07 | Dmitry Orlov 2:00 Penalty Minutes | 7.65-6.5 |
![]() | SJ@MIN | 1st | 12:46 | William Eklund Shot On Goal | 7.9-6.5 |
![]() | SJ@MIN | 1st | 13:56 | Tyler Toffoli Shot On Goal | 7.9-6.75 |
![]() | SJ@MIN | 1st | 14:06 | Tyler Toffoli Shot On Goal | 7.9-7 |
![]() | UTA@WPG | 1st | 15:55 | Jonathan Toews Shot On Goal | 8.15-7 |
![]() | SJ@MIN | 2nd | 1:03 | Tyler Toffoli Shot On Goal | 8.15-7.25 |
![]() | SJ@MIN | 2nd | 8:08 | William Eklund Shot On Goal | 8.4-7.25 |
![]() | SJ@MIN | 2nd | 9:01 | Tyler Toffoli Shot On Goal | 8.4-7.5 |
![]() | UTA@WPG | 2nd | 9:16 | Mikhail Sergachev Shot On Goal | 8.65-7.5 |
![]() | UTA@WPG | 2nd | 9:48 | Mikhail Sergachev Shot On Goal | 8.9-7.5 |
![]() | UTA@WPG | 2nd | 10:03 | Mikhail Sergachev Power Play Goal Nick Schmaltz assist | 12.9-7.5 |
![]() | SJ@MIN | 2nd | 10:36 | Dmitry Orlov Shot On Goal | 13.15-7.5 |
![]() | SJ@MIN | 2nd | 11:15 | William Eklund Goal Philipp Kurashev assist | 17.15-7.5 |
![]() | SJ@MIN | 2nd | 13:14 | Dmitry Orlov 2:00 Penalty Minutes | 17.55-7.5 |
![]() | UTA@WPG | 2nd | 13:20 | Mikhail Sergachev Shot On Goal | 17.8-7.5 |
![]() | UTA@WPG | 3rd | 6:32 | Mikhail Sergachev Shot On Goal | 18.05-7.5 |
![]() | SJ@MIN | 3rd | 7:42 | William Eklund Shot On Goal | 18.3-7.5 |
![]() | SJ@MIN | 3rd | 7:52 | Tyler Toffoli Power Play Goal William Eklund 1st assist, Macklin Celebrini 2nd assist | 20.8-11.5 |
![]() | SJ@MIN | 3rd | 9:57 | Dmitry Orlov Shot On Goal | 21.05-11.5 |
![]() | SJ@MIN | 3rd | 10:53 | Tyler Toffoli Shot On Goal | 21.05-11.75 |
![]() | DAL@NSH | 1st | 8:02 | Jonathan Marchessault Power Play Goal Ryan O'Reilly 1st assist, Filip Forsberg 2nd assist | 23.55-11.75 |
![]() | DAL@NSH | 1st | 11:45 | Filip Forsberg 2:00 Penalty Minutes | 23.95-11.75 |
![]() | DAL@NSH | 1st | 15:03 | Filip Forsberg Shot On Goal | 24.2-11.75 |
![]() | LA@CHI | 2nd | 4:54 | Kevin Fiala Goal Brandt Clarke assist | 24.2-15.75 |
![]() | DAL@NSH | 2nd | 8:05 | Filip Forsberg Shot On Goal | 24.45-15.75 |
![]() | LA@CHI | 2nd | 8:52 | Kevin Fiala Shot On Goal | 24.45-16 |
![]() | LA@CHI | 2nd | 11:01 | Anze Kopitar 2:00 Penalty Minutes | 24.45-16.4 |
![]() | DAL@NSH | 2nd | 11:33 | Filip Forsberg Shot On Goal | 24.7-16.4 |
![]() | DAL@NSH | 2nd | 17:05 | Filip Forsberg Shot On Goal | 24.95-16.4 |
![]() | DAL@NSH | 3rd | 12:08 | Filip Forsberg Shot On Goal | 25.2-16.4 |
![]() | LA@CHI | 3rd | 15:12 | Anze Kopitar Shot On Goal | 25.2-16.65 |
![]() | DAL@NSH | 3rd | 19:09 | Filip Forsberg Shot On Goal | 25.45-16.65 |
![]() | DAL@NSH | 3rd | 19:30 | Filip Forsberg Shot On Goal | 25.7-16.65 |
![]() | DAL@NSH | 3rd | 19:54 | Filip Forsberg Shot On Goal | 25.95-16.65 |
![]() | NYR@CGY | 1st | 2:44 | J.T. Miller Shot On Goal | 26.2-16.65 |
![]() | NYR@CGY | 1st | 7:22 | J.T. Miller Shot On Goal | 26.45-16.65 |
![]() | NYR@CGY | 1st | 15:46 | J.T. Miller Shot On Goal | 26.7-16.65 |
![]() | NYR@CGY | 2nd | 17:28 | J.T. Miller 2:00 Penalty Minutes | 27.1-16.65 |
![]() | NYR@CGY | 3rd | 0:44 | J.T. Miller Shot On Goal | 27.35-16.65 |
![]() | NYR@CGY | 3rd | 6:08 | J.T. Miller Shot On Goal | 27.6-16.65 |
![]() | EDM@VAN | 1st | 0:40 | Andrew Mangiapane Shot On Goal | 27.6-16.9 |
![]() | EDM@VAN | 1st | 7:18 | Elias Pettersson Shot On Goal | 27.85-16.9 |
![]() | EDM@VAN | 1st | 9:22 | Evander Kane Shot On Goal | 28.1-16.9 |
![]() | EDM@VAN | 1st | 11:21 | Andrew Mangiapane Shot On Goal | 28.1-17.15 |
![]() | EDM@VAN | 1st | 15:42 | Brock Boeser Goal Marcus Pettersson 1st assist, Evander Kane 2nd assist | 30.6-17.15 |
![]() | EDM@VAN | 1st | 19:50 | Andrew Mangiapane Shot On Goal | 30.6-17.4 |
![]() | EDM@VAN | 2nd | 1:23 | Elias Pettersson Shot On Goal | 30.85-17.4 |
![]() | EDM@VAN | 2nd | 2:22 | Elias Pettersson Power Play Goal Conor Garland 1st assist, Filip Hronek 2nd assist | 34.85-17.4 |
![]() | EDM@VAN | 2nd | 2:56 | Evander Kane Shot On Goal | 35.1-17.4 |
![]() | EDM@VAN | 2nd | 7:15 | Elias Pettersson Shot On Goal | 35.35-17.4 |
![]() | EDM@VAN | 2nd | 7:25 | Evander Kane Shot On Goal | 35.6-17.4 |
![]() | EDM@VAN | 2nd | 7:52 | Evander Kane Shot On Goal | 35.85-17.4 |
![]() | EDM@VAN | 3rd | 2:47 | Evander Kane Shot On Goal | 36.1-17.4 |
![]() | EDM@VAN | 3rd | 8:15 | Andrew Mangiapane Shot On Goal | 36.1-17.65 |
![]() | EDM@VAN | 3rd | 17:23 | Evander Kane Shot On Goal | 36.35-17.65 |
![]() | EDM@VAN | 3rd | 17:45 | Elias Pettersson Shot On Goal | 36.6-17.65 |
![]() | EDM@VAN | 3rd | 18:33 | Andrew Mangiapane Shot On Goal | 36.6-17.9 |
| Bonuses & Miscellaneous | 56.65-21.3 |

