Duncan's Mighty Wings | ||||||||||||
| Player | Sat 3/21 | Stats Sat 3/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C FLA | — | Locked | C | |||||||||
C NSH | 0.4 | 0 | 0 | 2 | 1 | 16:29 | Locked | C | ||||
C/LW NSH | 13.4 | 2 | 1 | 2 | 1 | 17:39 | Locked | LW | ||||
C/LW VGK | 4.5 | 0 | 1 | 0 | -1 | 14:59 | Locked | LW | ||||
RW LA | 3.3 | 0 | 0 | 0 | -1 | 18:32 | Locked | RW | ||||
C/RW OTT | 6.55 | 1 | 0 | 0 | 2 | 13:13 | Locked | RW | ||||
C NYI | 4.4 | 0 | 1 | 0 | -2 | 20:21 | Locked | F | ||||
D EDM | 3.25 | 0 | 1 | 0 | -3 | 27:37 | Locked | D | ||||
D COL | — | Locked | D | |||||||||
D DET | 5.25 | 0 | 1 | 2 | 0 | 25:19 | Locked | D | ||||
D DAL | 1.6 | 0 | 0 | 0 | -1 | 23:40 | Locked | D | ||||
LW NYI | 3.5 | 0 | 1 | 0 | -1 | 17:15 | Locked | F/D | ||||
| Total | 46.15 | 3 | 6 | 6 | -5 | 3:15:04 | ||||||
| W | SA | SV | GA | % | ||||||||
G NSH | — | Locked | G | |||||||||
G SEA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW NYI | 4 | 0 | 0 | 10 | -1 | 15:15 | Locked | BN | ||||
C/LW CHI | — | Locked | BN | |||||||||
F BOS | 8.75 | 0 | 3 | 0 | 2 | 14:07 | Locked | BN | ||||
| BN | ||||||||||||
| Total | 12.75 | 0 | 3 | 10 | 1 | 29:22 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D PIT | 2.1 | 0 | 0 | 0 | 0 | 26:13 | Locked | IR | ||||
| W | SA | SV | GA | % | ||||||||
G NYR | — | Locked | IR | |||||||||
